| Latest News: |
|
|||||||||||||||||||||||||||||||||
| May 10th Report: the 2008 season get's off to a roaring start! Great turn out! | ||||||||||||||||||||||||||||||||||
| Great racing! Great weather! (well at least in the morning, the afternoon had | ||||||||||||||||||||||||||||||||||
| everyone looking for jackets) Special thanks to Gina and Janet in timing and scoring | ||||||||||||||||||||||||||||||||||
| a timing loop problem had them switch to hand scoring (sorry no mylaps for race). | ||||||||||||||||||||||||||||||||||
| Thanks to GNRS (Great Northern Rotax Series) and the Master Pro Series for | ||||||||||||||||||||||||||||||||||
| joining us on opening day! GNRS has 3 more scheduled races with us this year. | ||||||||||||||||||||||||||||||||||
| Please help spread the word about the club! to all Yamaha Can & HPV drivers we | ||||||||||||||||||||||||||||||||||
| already have fair grid sizes, but more the merrier! come on out and give us a try. | ||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||
| 5/7/08 Insurance fee's have increased, a 2008 crew pass is now $8.00 and the |
|
|||||||||||||||||||||||||||||||||
| spectator pass is $5.00 per person or $10 per car load (thanks for understanding). | ||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||
| 5/02/08 New weather hotline number! call 1-920-893-5013 to check status of | ||||||||||||||||||||||||||||||||||
| Motorplex events, you'll be greeted by a answering machine with current info. | ||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||
| 4/18/08 Get Ready! Get Set! GO!!! the 2008 season officially starts Saturday, | ||||||||||||||||||||||||||||||||||
| May 10th and Tuesday night racing begins May 13th. | ||||||||||||||||||||||||||||||||||
| Wednesday test days are tentatively scheduled to begin April 30th and continue |
Pending Weather Conditions |
|||||||||||||||||||||||||||||||||
| thru the season on most Wednesday's, sign-in at the main office (gate 6 on Hwy 67) |
Call 1-920-893-5013 weather hotline |
|||||||||||||||||||||||||||||||||
| from 11am to 5pm, open track time noon to 6pm. Call track to check status. |
or call the Track 1-800-365-7223 |
|||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------- |
----------------------------- |
|||||||||||||||||||||||||||||||||
| 3/4/08 2008 membership form is posted on the Contacts & Info page, the drivers |
Wednesday Practice Days |
|||||||||||||||||||||||||||||||||
| fee has been lowered for RAKC to $20 and $40 for non-members same as TERAKC. |
April thru October most dates |
|||||||||||||||||||||||||||||||||
| The yearly membership fee is $125. The beginners guide is now posted same page. |
(call ahead to check status) |
|||||||||||||||||||||||||||||||||
|
Sign-in 11am to 5pm @ Gate 6 |
||||||||||||||||||||||||||||||||||
| MotorPlex manager Mike Kertscher, Race Director Aaron Rindt |
on-track noon to 6pm |
|||||||||||||||||||||||||||||||||
| suggestions? please e-mail them to mkertscher@roadamerica.com |
Fee's Member $20 - Non $40 |
|||||||||||||||||||||||||||||||||
![]() |
| keywords: karting wisconsin go-karts kart racing kart clubs go karting |