|
|
||||||||||||||||||||||||||||
|
2010 Entry Fee's |
|||||||||||||||||||||||||||||
|
Drivers Member $20 Non-Member $40 |
|||||||||||||||||||||||||||||
|
Crew Pit Pass $10 |
|||||||||||||||||||||||||||||
|
Spectator Pass $5 or $10 per car |
|||||||||||||||||||||||||||||
|
Yearly Membership $150 |
|||||||||||||||||||||||||||||
|
Race Day Format |
|
||||||||||||||||||||||||||||
|
RAKC Practice 9am to 11:30am |
Wednesday Practice Days |
||||||||||||||||||||||||||||
|
RAKC Nights 3pm gate 3:30 practice |
Sign-in 11am to 5pm @ Gate 6 Office |
||||||||||||||||||||||||||||
|
RAKC Racing at Noon - Nights 5:30 |
on-track practice sessions 12pm to 6pm |
||||||||||||||||||||||||||||
|
Pending Weather Conditions |
TERAKC Practice 4:30 to 6pm |
Fee's Member $20 - Non $40 Crew Pass $10 |
|||||||||||||||||||||||||||
|
Call 1-920-893-5013 Track Hotline |
TERAKC Racing at 6:30 |
Call ahead for practice status |
|||||||||||||||||||||||||||
|
(2) 5 lap heats (1) 10 lap feature |
track hotline 1-920-893-5013 |
||||||||||||||||||||||||||||
| Latest News: | |||||||||||||||||||||||||||||
| June 29th Race Report: TERAKC race#7 another Tuesday night without rain! maybe were getting over the bad weather hump. | |||||||||||||||||||||||||||||
| Kid Karters started us out with Ella, Preston and Grace Ruh along with Taylor Perl, Gavin Lewandoske and Parker Annis (thanks) | |||||||||||||||||||||||||||||
| Clean sweeps were the name of the game tonight, with Derek Kaat in Briggs 206 Sports, Travis Cevaal in Animal Senior and | |||||||||||||||||||||||||||||
| Chad Stenson in Kohler XKE. | |||||||||||||||||||||||||||||
| In the Animal Junior class we had fantastic racing between Evan Pecore, Josh Steinke and Austin Arenz. In the feature Evan took | |||||||||||||||||||||||||||||
| lead from pole setter Josh with Austin glued to both of them, lap after lap they battled for the lead, Josh completed several passes | |||||||||||||||||||||||||||||
| only to have Evan come right back and take the lead, and Austin got along side of Josh a few times. In the end all 3 came across | |||||||||||||||||||||||||||||
| the line with 4 tenth's covering the trio!!! now that's good close racing. | |||||||||||||||||||||||||||||
| Feature's Top 3: Briggs 206 Sports: Derek Kaat, Hunter Annis, Zach Bauer Briggs 206 Junior: Emily Radloff | |||||||||||||||||||||||||||||
| Animal Junior: Evan Pecore, Josh Steinke, Austin Arenz Animal Senior: Travis Cevaal, Zach Zimbal, Randy Markwardt Jr | |||||||||||||||||||||||||||||
| Kohler XKE: Chad Stenson, Robert Falk, Adam Clouse Briggs 206 Senior: Jon Borlee | |||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| June 26th Race Report: RAKC round 4 of 9 was held under good weather, good racing and good fun conditions. | |||||||||||||||||||||||||||||
| The Kid Kart class kicked off tonight's racing action, in Champion Kid Karts Seth Hickman and Zach Preiser split the heat races and | |||||||||||||||||||||||||||||
| Seth came out on top in the feature (great job by all the kid kart drivers). | |||||||||||||||||||||||||||||
| Briggs 206 Sport's Derek Kaat took both heat races and Gabriel Zellner took the Feature race. | |||||||||||||||||||||||||||||
| Yamaha Sport's Bill Faust and Grant Griesbach split the heat races, with Grant winning the feature followed by Bill and Braden Weiss. | |||||||||||||||||||||||||||||
| Zach Hawley lead the way over Austin Arenz in Animal Junior and Colin Gliniecki swept Animal Senior. | |||||||||||||||||||||||||||||
| The most entertaining race of the night was Yamaha Heavy with the top three Juan Sotelo, Scott Veilgut and Jeff Markwardt | |||||||||||||||||||||||||||||
| swapping positions, wheel banging and going 3 wide at times, but going 3 wide into the double apex didn't work for Juan with only | |||||||||||||||||||||||||||||
| a couple laps to go, leaving Scott leading and Jeff shadowing him, after a drag race out of the last corner Jeff took the win by | |||||||||||||||||||||||||||||
| 13 thousands of a second !!!! | |||||||||||||||||||||||||||||
| In Komet Senior action Grant Zimmermann and Niki Feld split the heats, with Grant coming out on top in the feature. | |||||||||||||||||||||||||||||
| The fastest lap of the night goes to TaG driver Eric Schumacher at 33.565 now that's hauling the mail !!! | |||||||||||||||||||||||||||||
| Tonight's Feature Winners: Champion Kid Karts: Seth Hickman Animal Sports: Jacob Zellner Briggs 206 Sports: Gabriel Zellner | |||||||||||||||||||||||||||||
| Yamaha Sports: Grant Griesbach Animal Junior: Zach Hawley Animal Senior: Colin Gliniecki Yamaha Lite: Talina Sotelo | |||||||||||||||||||||||||||||
| Yamaha Heavy: Jeff Markwardt Komet Junior: Jeffrey Bartz Komet Senior: Grant Zimmermann | |||||||||||||||||||||||||||||
| TaG: Eric Schumacher Rotax DD2: Bill Kohlhagen | |||||||||||||||||||||||||||||
| Next round of the RAKC Championship will be July 24th (rain date July 25th) gate 4 opens 9am racing at noon | |||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| June 22nd Race Report: After a 3 week break for Memorial Day and 2 rain outs, the Tuesday night series got back to racing!!! | |||||||||||||||||||||||||||||
| The first heat race of the night showed just how close the racing can be, Hunter Annis and Derek Kaat came to the finish line dead | |||||||||||||||||||||||||||||
| even, the computer gave it to Derek by 0.001 of a second!!! can't get any closer then that. | |||||||||||||||||||||||||||||
| All the classes had close finishes through out the whole night (great job drivers). | |||||||||||||||||||||||||||||
| Feature's Top 3: Briggs 206 Sports: Hunter Annis, Derek Kaat, Zach Bauer Briggs 206 Junior: Jordan Schueffner | |||||||||||||||||||||||||||||
| Animal Junior: Zach Hawley, Evan Pecore, Josh Steinke Animal Senior: Zach Zimbal, Travis Cevaal, Randy Markwardt Jr | |||||||||||||||||||||||||||||
| Kohler XKE: Chad Stenson, Lindsay Hoftiezer, Harold Welhouse Briggs 206 Senior: Jon Borlee | |||||||||||||||||||||||||||||
| Kid Karters: Ella Ruh, Parker Annis, Taylor Perl, Preston Ruh, Gavin Lewandoske, Grace Ruh | |||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| May 25 Race Report: TERAKC race#3 was held under hot conditions, on the track we had some hot racing. We had a clean | |||||||||||||||||||||||||||||
| sweep by Evan Pecore in Animal Junior the only one of the night, in Kohler XKE we had the closest racing of the season so far | |||||||||||||||||||||||||||||
| between Harold Welhouse, Chad Stenson and Lindsay Hoftiezer. Harold inched out Chad (and I mean inched out) by 0.036 of | |||||||||||||||||||||||||||||
| a second and Lindsay was only 2 tenths behind them!!! | |||||||||||||||||||||||||||||
| Feature's Top 3: Briggs 206 Sports: Derek Kaat, Hunter Annis, Zach Bauer Briggs 206 Junior: Jordan Schueffner | |||||||||||||||||||||||||||||
| Animal Junior: Evan Pecore, Austin Arenz, Ross Weiland Animal Senior: Travis Cevaal, Colin Gliniecki, Zach Zimbal | |||||||||||||||||||||||||||||
| Kohler XKE: Harold Welhouse, Chad Stenson, Lindsay Hoftiezer | |||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| May 22nd & 23rd Race Report: RAKC race#3 was held on Saturday under nice weather conditions with 50 karts taking on the | |||||||||||||||||||||||||||||
| full track for first time this year, we had some good close racing a couple of miscues but all in all a good day of racing. | |||||||||||||||||||||||||||||
| Today's Feature Winners: Champion Kid Karts: Seth Hickman Animal Sports: Jacob Zellner Briggs 206 Sports: Hunter Annis | |||||||||||||||||||||||||||||
| Yamaha Sports: Braden Weiss Animal Junior: Zach Hawley Animal Senior: Colin Gliniecki Yamaha Lite: Talina Sotelo | |||||||||||||||||||||||||||||
| Yamaha Heavy: Scott Veilgut TaG: Sage Wallace Komet Senior: Grant Zimmermann Rotax DD2: Alex Langer | |||||||||||||||||||||||||||||
| RAKC race#1 was a rain makeup held on Sunday, the kart count was down a little bit but the temperature was not (86 degree's). | |||||||||||||||||||||||||||||
| Today's Feature Winners: Champion Kid Karts: Zach Preiser Animal Sports: Jacob Zellner Briggs 206 Sports: Derek Kaat | |||||||||||||||||||||||||||||
| Yamaha Sports: Grant Griesbach Animal Junior: Zach Hawley Animal Senior: Colin Gliniecki Yamaha Lite: Logan Knapp | |||||||||||||||||||||||||||||
| Yamaha Heavy: Jeff Markwardt TaG: Sage Wallace Komet Senior: Grant Zimmermann Rotax DD2: Alex Langer | |||||||||||||||||||||||||||||
| Next Weekend Series race will be Saturday, June 26th it's a night race on the 1/2 track during the June Sprints weekend !!!!! | |||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| May 18th Race Report: Road America Karting Club's Tuesday evening series opener was held under clear skies, with a dozen or | |||||||||||||||||||||||||||||
| so first time kart racers learning the track along with the regulars learning the new tire compound made for an interesting night | |||||||||||||||||||||||||||||
| of racing. The Kid Kart class had 8 entries putting on a good show for us (thanks parents!!! I mean crew chiefs). | |||||||||||||||||||||||||||||
| In the Briggs 206 Sports class the battle resumed from last year between Derek Kaat and Hunter Annis with Hunter coming out | |||||||||||||||||||||||||||||
| on top, but Derek was only a tick behind in this early season race. | |||||||||||||||||||||||||||||
| Last years champ Zach Hawley took to the front of the Animal Junior class, but Josh Steinke and Austin Arenz were not far behind | |||||||||||||||||||||||||||||
| they both were champs last year and moved up to Animal Junior's, looks like we might have a good battle throughout the year? | |||||||||||||||||||||||||||||
| Both Animal Senior and Kohler XKE classes put on a good show and both have decent kart counts. | |||||||||||||||||||||||||||||
| Feature's Top 3: Briggs 206 Sports: Hunter Annis, Derek Kaat, Zach Bauer Briggs 206 Junior: Jordan Schueffner | |||||||||||||||||||||||||||||
| Animal Junior: Zach Hawley, Josh Steinke, Austin Arenz Animal Senior: Travis Cevaal, Colin Gliniecki, Zach Zimbal | |||||||||||||||||||||||||||||
| Kohler XKE: Chad Stenson, Harold Welhouse, Lindsay Hoftiezer | |||||||||||||||||||||||||||||
| Kid Karters: Parker Annis, Grace Ruh, Kenny Mayer, Preston Ruh, Taylor Perl, Gavin Lewandoske, Ella Ruh good job drivers!!! | |||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| May 15th Race Report: RAKC race#2 was held Saturday night, with nearly 60 racers finally getting the season kicked off !!!! | |||||||||||||||||||||||||||||
| There were several new faces along with last years regulars making an interesting night of racing, thanks to all who came out. | |||||||||||||||||||||||||||||
| First up Kid Karts and Champion Kid Kart group of 9 young racers mixing it up, 2nd group was made up of Briggs Sports classes, | |||||||||||||||||||||||||||||
| then we had a group of Yamaha Sports with many checking out the club and night racing for the first time! we hope they had a | |||||||||||||||||||||||||||||
| good time and we hope even more give us a try and grow this class. | |||||||||||||||||||||||||||||
| The biggest group of the night was made up of Animal Juniors and Seniors, I think they provided the most excitement too! with | |||||||||||||||||||||||||||||
| some struggling to find grip and a couple of new drivers thrown in the mix. The rest of the Senior classes also had a good showing. | |||||||||||||||||||||||||||||
| Tonight's Feature Winners: Champion Kid Karts: Zach Preiser Animal Sports: Jacob Zellner Briggs 206 Sports: Hunter Annis | |||||||||||||||||||||||||||||
| Briggs 206 Junior: Jordan Schueffner Yamaha Sports: Bill Faust Animal Junior: Zach Hawley Animal Senior: Colin Gliniecki | |||||||||||||||||||||||||||||
| Yamaha Lite: Walter S. Lehnhoff Yamaha Heavy: Jeff Markwardt TaG: Eric Schumacher Komet Senior: Grant Zimmermann | |||||||||||||||||||||||||||||
| Rotax DD2: Alex Langer | |||||||||||||||||||||||||||||
| Next Races this coming Saturday May 22nd and Sunday May 23rd !!! both are day races on the long track gate 4 opens at 9am. | |||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| March 26th News: The 2010 Rules are posted on the Rules Page (click here for pdf) the biggest changes are 1.4 Fuel, 1.9 Tires | |||||||||||||||||||||||||||||
| and 1.10 Tire testing. Note: if you have or planning on getting used YKC tires from last year make sure they have not been treated. | |||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| March 19th News: Time change for May 1st open practice 9am to 2:30pm. | |||||||||||||||||||||||||||||
| * Rule book will be posted next week - the biggest change will be our tire program, only YKC tires can be used for all points classes. | |||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| January 26th News: Road America Karting Club Sponsorship Opportunities !!! Get your business name out to the karting community. | |||||||||||||||||||||||||||||
| All sponsorships are sold on a first come first served basis (click here for pdf) of sponsorship form or contact Mike at Road America. | |||||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| January 17th News: 2010 Tentative Classes line up released (click here for pdf) it is posted on the Classes & Schedule page. | |||||||||||||||||||||||||||||
| * New class added Champion Kid Karts it will be a points class ! it will be gridded and scored like our other classes, only the new | |||||||||||||||||||||||||||||
| style Comer C51 engine is allowed (toggle switch, heavy flywheel, big cooling side cover) WKA tech rules, weekend series only. | |||||||||||||||||||||||||||||
| * The new Briggs 206 Junior engine is added to our regular non-points Kid Kart class which runs both series in timed races. | |||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| January 12th News: 2010 Membership application is now available on Contacts & Info page and entry fee's section above. | |||||||||||||||||||||||||||||
| * 2010 Tentative Schedule is available on the Classes & Schedule page or (click here for pdf) it features 9 scheduled events for the | |||||||||||||||||||||||||||||
| weekend series, which includes a doubleheader weekend and 3 night races which fall on big track dates that have concession karts | |||||||||||||||||||||||||||||
| running during the day, there are 3 rain dates built in with 2 of them during the season on Sundays if needed. | |||||||||||||||||||||||||||||
| * TERAKC Tuesday Evening series features 14 race nights, with 3 rain dates at the end of season if needed. | |||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| December 12th News: 2010 season updates | |||||||||||||||||||||||||||||
| * Please join us in welcoming Erick Heling as our new Race Director. Erick brings kart racing experience along with an enthusiasm for | |||||||||||||||||||||||||||||
| for continued club growth. | |||||||||||||||||||||||||||||
| * Additional classes will be added for the 2010 season, which will include Briggs LO206 Junior and Briggs LO206 Senior, these classes | |||||||||||||||||||||||||||||
| will run under the WKA section 721 rule set as will the Briggs LO206 Sports class from last year (all will be run on pump gas). | |||||||||||||||||||||||||||||
| The existing Kohler classes will be condensed into 1 class Kohler XKE and will be 13 & up at 340lbs. | |||||||||||||||||||||||||||||
| * The 2010 club tire will be the Bridgestone YKC for all classes. NO TREATING of any kind will be permitted. | |||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| The Road America Karting Club honored its 2009 Champions at its annual banquet held on December 5th at Millhome Supper Club in | |||||||||||||||||||||||||||||
| Kiel, WI. Over 170 people were on hand to pay tribute to the champions and all the competitors which made this past karting season | |||||||||||||||||||||||||||||
| so successful. | |||||||||||||||||||||||||||||
| Over $8000 in prizes and awards were handed out to club members who supported the club throughout the year. Prizes included | |||||||||||||||||||||||||||||
| items such as Open Wheel Driving Schools, Wheels and Tires, a Briggs & Stratton LO206 engine along with an array of safety items, | |||||||||||||||||||||||||||||
| apparel and lubricants. | |||||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
| MotorPlex manager Mike Kertscher, Race Director Erick Heling | |||||||||||||||||||||||||||||
| keywords: karting wisconsin go-karts kart racing kart clubs go karting |