|
|
Entry Fee's |
||||||||||||||||||||||||
|
Drivers Member $20 Non-Member $40 |
||||||||||||||||||||||||||
|
Crew Pit Pass $10 |
||||||||||||||||||||||||||
|
Spectator Pass $5 or $10 per car |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Wednesday Practice Days |
||||||||||||||||||||||||||
|
Race Day Format |
||||||||||||||||||||||||||
|
RAKC Practice 9am to 12pm |
Sign-in 11:30am to 5pm @ Gate 6 Office |
|||||||||||||||||||||||||
|
Pending Weather Conditions |
TERAKC Practice 4:30 to 6pm |
on-track practice sessions 12pm to 6pm |
||||||||||||||||||||||||
|
Call 1-920-893-5013 Track Hotline |
(2) 5 lap heats (1) 10 lap feature |
Fee's Member $20 - Non $40 Crew Pass $10 |
||||||||||||||||||||||||
| Latest News: | ||||||||||||||||||||||||||
| June 30th Race Report: TERAKC race #7 marks the halfway point of the 2009 season for the Tuesday night series. | ||||||||||||||||||||||||||
| In tonight's action, the Animal Stock classes Jerry Mueller captured his first win of the season in heat #1, in heat #2 it was Derek Kaat | ||||||||||||||||||||||||||
| over Jerry, in the feature Jerry lead the majority of the 10 laps until Derek took the lead with a few laps to go. | ||||||||||||||||||||||||||
| In the Animal Sports and Kohler Junior group it was Josh Steinke and Austin Arenz with clean sweeps. | ||||||||||||||||||||||||||
| Kohler Seniors had some crazy moments once again, when the group settled down we had Lindsay Hoftiezer and Nic Hammann | ||||||||||||||||||||||||||
| battling for the lead in every race, in their feature they traded the top spot multiple times before Lindsay took the checker flag 0.086 | ||||||||||||||||||||||||||
| ahead of Nic. | ||||||||||||||||||||||||||
| Animal Juniors Collyn Winkel and Evan Pecore took turns with mechanical problems, Evan had throttle problems for both heats and | ||||||||||||||||||||||||||
| Collyn broke his exhaust header in the feature. | ||||||||||||||||||||||||||
| The Animal Seniors were full of fast paced action, with most scoring the fastest lap times of the year, the top 2 times came from | ||||||||||||||||||||||||||
| Erick Heling at 36.03 and Colin Gliniecki at 36.06 both laps came in the feature. Erick Heling took his first feature win of the year. | ||||||||||||||||||||||||||
| Feature's top 3: | ||||||||||||||||||||||||||
| Animal Stock Sports: Derek Kaat, Jerry Mueller, Hunter Annis Animal Sports: Josh Steinke, James Barber, Ross Weiland | ||||||||||||||||||||||||||
| Kohler Junior: Austin Arenz, Jake Schoenborn Kohler Senior: Lindsay Hoftiezer, Nicolas Hammann, Niki Feld | ||||||||||||||||||||||||||
| Animal Junior: Evan Pecore, Collyn Winkel Animal Senior: Erick Heling, Travis Cevaal, Zach Zimbal | ||||||||||||||||||||||||||
| We had 6 Kid Karts joining in tonight's action (thanks) | ||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| June 23rd Race Report: Race #6 Tuesday night series. hot and sticky conditions didn't stop anyone from putting on a good show. | ||||||||||||||||||||||||||
| First up Animal Stock's Jerry Mueller and Hunter Annis took turns chasing Derek Kaat in the heat races, but when the feature came up | ||||||||||||||||||||||||||
| Hunter grabbed the lead and Derek had to chase him and had to settle with second place. | ||||||||||||||||||||||||||
| Animal Sports and Kohler Junior had Josh Steinke and Austin Arenz taking wins in their classes. | ||||||||||||||||||||||||||
| Then we had the Kohler Seniors take to the track, I don't know how this 9 kart class does it, but tonight we had at one point karts | ||||||||||||||||||||||||||
| going 4 wide out of the double apex corner (this is just to much fun, isn't there rule against going 4 wide?) in the feature the front | ||||||||||||||||||||||||||
| runners swapped lead a few times during the 10 lap race. | ||||||||||||||||||||||||||
| The Animal Junior and Senior group must have been watching the Kohler's, as they too had close pack racing with many position | ||||||||||||||||||||||||||
| changes during their races. We had 5 Kid Karts tonight (thanks parents) | ||||||||||||||||||||||||||
| Feature's top 3: | ||||||||||||||||||||||||||
| Animal Stock Sports: Hunter Annis, Derek Kaat, Jerry Mueller Animal Sports: Josh Steinke, Ross Weiland, James Barber | ||||||||||||||||||||||||||
| Kohler Sports: Garrett Braun Kohler Junior: Austin Arenz, Tyler O'Connor | ||||||||||||||||||||||||||
| Kohler Senior: Nicolas Hammann, Lindsay Hoftiezer, Niki Feld Animal Junior: Zach Hawley, Robby Mueller, Collyn Winkel | ||||||||||||||||||||||||||
| Animal Senior: Travis Cevaal, Erick Heling, Zach Zimbal | ||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| June 20th Race Report: After a full day of June Sprints action on Road America's 4 mile track, their other track sprung into action | ||||||||||||||||||||||||||
| at night, the 3rd annual RAKC night race at the Briggs and Stratton MotorPlex, with plenty of spectators and plenty of karts on hand | ||||||||||||||||||||||||||
| this turned out to be quite a night of racing. | ||||||||||||||||||||||||||
| First up we had the 50cc Kid Karts take to the track with a group of 10 young racers (good job drivers and thanks parents). | ||||||||||||||||||||||||||
| Then the Rent-A-Kart group of 15 karts hit the track (I think they had a few pro ringers mixed in?) but it was very entertaining. | ||||||||||||||||||||||||||
| A group of Sports Classes went next, they had some good battles through the heat races, in the feature Animal Sports Josh Steinke | ||||||||||||||||||||||||||
| took the win over Jacob Zellner followed by Ross Weiland, James Barber, Natalie Decker and Braden Muench, in Yamaha Sports Bill | ||||||||||||||||||||||||||
| Faust took the win over Austin Hobbs, Derek Kaat beat out Hunter Annis in Stock Sports, and Jacob Barth took Kohler Sports. | ||||||||||||||||||||||||||
| The next group was made up of Animal Junior, Senior and Kohler Junior. Collyn Winkel had a clean sweep tonight followed by Sam | ||||||||||||||||||||||||||
| Potier, Max Kittleson and Ethan Hansen in Animal Junior. | ||||||||||||||||||||||||||
| The seniors had a close battle going between Travis Cevaal and Erick Heling they split the heats and Travis took the feature followed | ||||||||||||||||||||||||||
| by the rest of this 6 kart class, and Austin Arenz took the win over Nick Miller in Kohler Juniors. | ||||||||||||||||||||||||||
| The Yamaha Lite and Heavy Group had Alex Miller and Walter S. Lehnhoff win the heat races, and Paige Decker take the feature win | ||||||||||||||||||||||||||
| in the Lite class, the Heavy's had Jeff Markwardt and Tom Braun win the heats, and Scott Vielgut take the feature. | ||||||||||||||||||||||||||
| Next up the HPV class, we had a mix up for the heat races of this class with some of this 18 kart group running a Junior weight while | ||||||||||||||||||||||||||
| the class weight is 340lbs. they were separated for the feature race (sorry about that) in the Juniors Paige Decker took the win | ||||||||||||||||||||||||||
| followed by Jeffrey Bartz and Nathan Crane, in the Senior class it was Andrew Hobbs followed by Jamie Sieracki and Grant Zimmerman | ||||||||||||||||||||||||||
| Then the Badger TaG Masters took to the track, Nicole Baier followed by Glen Luening and Jeff Hanssch made up the top 3 in the | ||||||||||||||||||||||||||
| feature race (thanks for coming). | ||||||||||||||||||||||||||
| Next up the Rotax Jr,Sr and Masters took to the track along with the TaG class, Rotax Junior had Michael Bunge over Shawn Sharkey | ||||||||||||||||||||||||||
| Rotax Seniors had Eric Schumacher followed by Cody Elliott and Carlos Gonzalez for Rotax Masters, in the TaG class it was Derek | ||||||||||||||||||||||||||
| Crane followed by Carrie Farron and Brian Williams. | ||||||||||||||||||||||||||
| The last group was the Rotax DD2's, Brad Theys took the win over John Schiessl and Alex Langer. | ||||||||||||||||||||||||||
| RAKC's next race August 8th, full track day race hope to see you there. | ||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| June 20th Night Race News: Thanks to everyone for making this special event, SPECIAL!!! Our race program was a bit over | ||||||||||||||||||||||||||
| whelmed had a few glitches and ran a little longer then planned, but I think we put on quite a show for the spectators and I'm pretty | ||||||||||||||||||||||||||
| sure most drivers had some fun, with entries totaling around 120 we had a record number of competitors for a club race !!! | ||||||||||||||||||||||||||
| There is no major incidents to report, which is always good, and we hope that some of the racers checking us out for the first time | ||||||||||||||||||||||||||
| will come back for more of our club events in the future. Race report coming. | ||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| June 16th Race Report: Race #5 Tuesday night series. With pending weather looming we tried to get the whole program in, We | ||||||||||||||||||||||||||
| came up short by 7 laps for the Animal Junior and Senior group, as it turns out we should waited a little longer before cancelling it, | ||||||||||||||||||||||||||
| the track started to dry off fast (don't know if the sealer patch area's would have?). Now to the racing! our normal close racing turned | ||||||||||||||||||||||||||
| even closer in the Kohler Senior class with side by side and 3 wide action thru the whole group, didn't see any touching either, now | ||||||||||||||||||||||||||
| that's what I call good and fun racing (fantastic job!). The Animal Junior and Senior heat races had a lot of action too, Robby Mueller | ||||||||||||||||||||||||||
| and Zach Hawley looked like they were tethered together, Zach took the first heat and Robby the second one by 0.035 in the Animal | ||||||||||||||||||||||||||
| Senior class the blue karts dominated again with Zach Zimbal and Travis Cevaal going at it (someone change their color, so we know | ||||||||||||||||||||||||||
| who's who). It was clear sailing for Derek Kaat and Josh Steinke in the sports classes, and once again Austin Arenz in Kohler Junior. | ||||||||||||||||||||||||||
| Feature's top 3: | ||||||||||||||||||||||||||
| Animal Stock Sports: Derek Kaat, Hunter Annis, James Fletcher Animal Sports: Josh Steinke, Ross Weiland, James Barber | ||||||||||||||||||||||||||
| Kohler Junior: Austin Arenz, Jake Schoenborn, Tyler O'Connor Kohler Senior: Nicolas Hammann, Lindsay Hoftiezer, L.J. Falk | ||||||||||||||||||||||||||
| (by grid) Animal Junior: Robby Mueller, Zach Hawley, Collyn Winkel Animal Senior: Zach Zimbal, Travis Cevaal, Colin Gliniecki | ||||||||||||||||||||||||||
| 50cc Kid Karters: Cody Pike, Preston Ruh, Grace Ruh, Ben Zimmerman, Taylor Perl | ||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| Tire Reminder 2 cycle classes only: The YHC tire will be used for the entire 2009 season, the new YKC tire will not be allowed for | ||||||||||||||||||||||||||
| any points classes, make sure you have enough to get through, remember we still have 5 races to go after the July break. | ||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| June 9th Race Report: Race #4 for the Tuesday night series. Clean sweeps were the name of the game tonight, except for the | ||||||||||||||||||||||||||
| Kohler Senior class where it seems like we have a different winner every week. | ||||||||||||||||||||||||||
| Lindsay Hoftiezer and L.J. Falk took turns winning the heat races, in the feature Nic Hammann got in the mix challenging L.J. on every | ||||||||||||||||||||||||||
| lap of the 10 lap race, the pair were followed closely by Lindsay. We had 6 Kid Karts racing tonight | ||||||||||||||||||||||||||
| Feature's top 3: | ||||||||||||||||||||||||||
| Animal Stock Sports: Derek Kaat, Hunter Annis, Jerry Mueller Animal Sports: Josh Steinke, James Barber, Ross Weiland | ||||||||||||||||||||||||||
| Kohler Sports: Garrett Braun Kohler Junior: Austin Arenz, Jake Schoenborn, Tyler O'Connor | ||||||||||||||||||||||||||
| Kohler Senior: L.J. Falk, Nicolas Hammann, Lindsay Hoftiezer Animal Junior: Zach Hawley, Collyn Winkel | ||||||||||||||||||||||||||
| Animal Senior: Zach Zimbal, Colin Gliniecki, Travis Cevaal, | ||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ||||||||||||||||||||||||||
| June 2nd Race Report: Race #3 for the Tuesday night series was meet with good weather and good racing. First in the new | ||||||||||||||||||||||||||
| Stock Sports class, we had Derek Kaat going for his 3rd clean sweep, until newcomer Hunter Annis took the lead at the start of the | ||||||||||||||||||||||||||
| Feature, with Derek making multiple attempts to pass Hunter during the 10 lap race, but Hunter held on for his first win by 0.297 at | ||||||||||||||||||||||||||
| the line (great job guy's) | ||||||||||||||||||||||||||
| It was clear sailing again for Josh Steinke in Animal Sports and for Austin Arenz in Kohler Junior, but it looks like their competition is | ||||||||||||||||||||||||||
| getting a little closer. | ||||||||||||||||||||||||||
| The Kohler Senior Class had 8 karts battling it out, when the dust settled it was Nicolas Hammann coming out with the feature win. | ||||||||||||||||||||||||||
| Animal Junior Robby Mueller took his first win of the year with a clean sweep. We had 9 Animal Seniors running tonight with good | ||||||||||||||||||||||||||
| battles thru out the field. 50cc Kid Karters Grace Ruh, Preston Ruh, Taylor Perl and Kenny Mayer put on a good show (thanks) | ||||||||||||||||||||||||||
| Feature's top 3: | ||||||||||||||||||||||||||
| Animal Stock Sports: Hunter Annis, Derek Kaat, James Fletcher Animal Sports: Josh Steinke, James Barber, Ross Weiland | ||||||||||||||||||||||||||
| Kohler Sports: Garrett Braun Kohler Junior: Austin Arenz, Jake Schoenborn, Tyler O'Connor | ||||||||||||||||||||||||||
| Kohler Senior: Nicolas Hammann, Lindsay Hoftiezer, L.J. Falk Animal Junior: Robby Mueller, Zach Hawley, Collyn Winkel | ||||||||||||||||||||||||||
| Animal Senior: Zach Zimbal, Travis Cevaal, Erick Heling | ||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| May 30th Race Report: The Saturday Series finally get's the season started!! After some brief morning rain and track drying, we | ||||||||||||||||||||||||||
| had a round of practice and then the racing (fun) started. With nearly 70 karts in attendance the series started out with a bang for 09, | ||||||||||||||||||||||||||
| and made for an interesting opening day of good racing. First group up, the 50cc Kid Karts putting on a good show for us (thanks | ||||||||||||||||||||||||||
| parents) next group was made up of the Sports classes, they served up some good battles through out the day. | ||||||||||||||||||||||||||
| The 4 cycle Juniors and Seniors also had close battles, Animal Seniors Erick Heling and Colin Gliniecki had a good scrap going, Colin | ||||||||||||||||||||||||||
| took heat#1 by 0.213 then Erick took heat#2 by 0.283 but in the feature Colin had a off track excursion letting Erick cruise to the win. | ||||||||||||||||||||||||||
| Next up Yamaha Lite and Heavy's feature with Scott Vielgut and Jeff Markwardt putting on a racing clinic, side by side action thru out | ||||||||||||||||||||||||||
| most of the 10 lap race, Scott came out on top by 0.099 at the checker. | ||||||||||||||||||||||||||
| In the H.P.V. class Heather Sotelo and Grant Zimmermann mixed it up, heat#1 Heather by 0.321, heat#2 Grant by 1.342 and in the | ||||||||||||||||||||||||||
| feature Heather came out with the win over Grant closely followed by Nikki Feld. | ||||||||||||||||||||||||||
| We had a group of H.P.V. Juniors racing with us today, preparing for the upcoming regional and national events, thanks for coming out. | ||||||||||||||||||||||||||
| Great Northern Rotax Series had a good group of Seniors and DD2's joining in the action. !!!Next Race June 20th night race!!! | ||||||||||||||||||||||||||
| Today's Feature Winners: | ||||||||||||||||||||||||||
| Animal Stock Sports: Derek Kaat Animal Sports: Josh Steinke Animal Junior: Sam Potier Animal Senior: Erick Heling | ||||||||||||||||||||||||||
| Kohler Sports: Jacob Borth Kohler Junior: Austin Arenz Kohler Senior: Jamie Falk Yamaha Sports: Mike McAndrews | ||||||||||||||||||||||||||
| Yamaha Lite: Walter S. Lehnhoff Yamaha Heavy: Scott Vielgut H.P.V.: Heather Sotelo H.P.V. Junior: Nick Stagl | ||||||||||||||||||||||||||
| TaG: Brian Williams Rotax Senior: Cody Elliott Rotax DD2: Bill Kohlhagen | ||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| May 19th Race Report: Race #2 for the Tuesday Night Series, we were greeted with good weather and a smoother track, thanks | ||||||||||||||||||||||||||
| to a new process of inferred heating and rerolling of the surface, it is part of a on going project which includes adding run off area to | ||||||||||||||||||||||||||
| the front straight kink among other track improvements. Smooth sailing is what we had for most the front runners from race #1, we | ||||||||||||||||||||||||||
| did see improvements for the new racers (it takes time, hang in there) we also had challengers emerging in the Kohler Senior class | ||||||||||||||||||||||||||
| Lindsay Hoftiezer and L.J. Falk took turns winning the heat races and in the feature L.J. shadowed Lindsay's every move but came up | ||||||||||||||||||||||||||
| short by .182 of a second at the checkers, in the Animal Senior class Zach Zimbal and Travis Cevaal went to battle, first Zach took | ||||||||||||||||||||||||||
| both heat race wins over Travis, in the feature Travis took the lead and held off the hard charging Zach for the win. The Gear Box | ||||||||||||||||||||||||||
| food stand announced they will give out free lunch awards through out the season, thanks! We had 7 kid karts tonight, thanks parents | ||||||||||||||||||||||||||
| Feature's top 3: | ||||||||||||||||||||||||||
| Animal Stock Sports: Derek Kaat, James Fletcher, Hunter Annis Animal Sports: Josh Steinke, James Barber, Ross Weiland | ||||||||||||||||||||||||||
| Kohler Junior: Austin Arenz, Jake Schoenborn, Tyler O'Connor Kohler Senior: Lindsay Hoftiezer, L.J. Falk, Nicolas Hammann | ||||||||||||||||||||||||||
| Animal Junior: Zach Hawley, Evan Pecore, Collyn Winkel Animal Senior: Travis Cevaal, Zach Zimbal, Erick Heling | ||||||||||||||||||||||||||
| TERAKC takes next week off, next race is June 2nd. The Saturday Series next race May 30th. See you at the track!! | ||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| May 12th Race Report: On a cool and windy night the Tuesday night series kicked off the 2009 season. Nice to see several new | ||||||||||||||||||||||||||
| race teams joining the club, along with past members made for a anxious group of racers ready to race. The new Stock Sports class | ||||||||||||||||||||||||||
| running the Briggs LO206 engine had 4 drivers taking to the track, we hope to have more joining them in the upcoming weeks for | ||||||||||||||||||||||||||
| this beginners class. 8 karts made up the Animal Senior class with half of them past champions of that class, so watch for the battle | ||||||||||||||||||||||||||
| to warm up during the season. We had 5 Kid Karts running tonight, thanks | ||||||||||||||||||||||||||
| Feature's top 3: | ||||||||||||||||||||||||||
| Animal Stock Sports: Derek Kaat, Jerry Mueller, Hunter Annis Animal Sports: Josh Steinke, Ross Weiland, James Barber | ||||||||||||||||||||||||||
| Kohler Junior: Austin Arenz, Jake Schoenborn, Tyler O'Connor Kohler Senior: Lindsay Hoftiezer, Todd Hoftiezer, Harold Welhouse | ||||||||||||||||||||||||||
| Animal Junior: Zach Hawley, Robby Mueller, Evan Pecore Animal Senior: Travis Cevaal, Zach Zimbal, Erick Heling | ||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| May 9th Update: RAKC#1 ended up rained out after 3 heat races the light rain which wasn't predicted started (weatherman?) | ||||||||||||||||||||||||||
| Save your wrist band for entry at the next Saturday race May 30th. Thanks to all that came out!! | ||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| December 8th News: Thanks to all who came to the banquet, it was our biggest and I think best yet. From the comments | ||||||||||||||||||||||||||
| about the trophies, prizes and the food that I heard I think most agree. We would like to thank Roger Mueller for a stellar job of | ||||||||||||||||||||||||||
| announcing the event. Banquet photos and the slide show pictures will be posted on the photo page soon. | ||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| Dec 1st News: Big news for our track!!! Two big karting series are coming in 2009, first up will be the Midwest Sprint Series | ||||||||||||||||||||||||||
| June 27th & 28th see www.midwestsprint.com for more info. Then the WKA Manufactures Cup Series on July 10th to the 12th | ||||||||||||||||||||||||||
| see article http://www.worldkarting.com/pg/news/2008-11/roadamerica.html more info at www.worldkarting.com | ||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| 5/02/08 New weather hotline number! call 1-920-893-5013 to check status of Motorplex events, you'll be greeted by a | ||||||||||||||||||||||||||
| answering machine with current info. | ||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||
| MotorPlex manager Mike Kertscher, Race Director Aaron Rindt | ||||||||||||||||||||||||||
![]() |
| keywords: karting wisconsin go-karts kart racing kart clubs go karting |