|
RAKC RACEDAY |
TERAKC RACEDAY |
| Facility opens 8 am. sign-in gate #4 | Facility opens 4 pm. sign-in gate #4 |
| Practice starts 9 am. split groups | Practice starts 4:30 pm. split groups |
| Drivers meeting 12:40 pm. | Drivers meeting 6:15 pm. |
| Races start at 1:00 pm. | Races start after drivers meeting |
| All racing to be concluded by 10:00 pm. |
|
2008 RAKC Classes |
2008 TERAKC Classes |
||||||||
| Class | Age | Weight | Tire | Restrictions | Class | Age | Weight | Tire | Restrictions |
| 50cc Kid Karts | 5 - 7 | 150 | YHC | Box Stock | 50cc Kid Karts | 5 - 7 | 150 | YHC | Box Stock |
| Animal Stock | 8 - 12 | 260 | YJL | Stock gold plate | Animal Stock | 8 - 12 | 260 | YJL | Stock gold plate |
| Animal Sports | 8 - 12 | 260 | YJL | WKA gold plate | Animal Sports | 8 - 12 | 260 | YJL | WKA gold plate |
| Animal Junior |
12 - 15 |
300 |
YJL |
WKA | Animal Junior | 12-15 | 300 | YJL | WKA |
| Animal Senior | 15 - | 360 | YJL | WKA | Animal Senior | 15 - | 360 | YJL | WKA |
| Kohler Sports | 8 - 12 | 260 | YJL | Stock gold plate | Kohler Sports | 8 - 12 | 260 | YJL | Stock gold plate |
| Kohler Junior | 12 - 15 | 300 | YJL | Box Stock | Kohler Junior | 12-15 | 300 | YJL | Box Stock |
| Kohler Senior | 15 - | 340 | YJL | Box Stock | Kohler Senior | 15 - | 340 | YJL | Box Stock |
| Yamaha SSX Sports | 8 -12 | 260 | YJL | WKA WA55B | |||||
| Yamaha SSX Lite | 12 - | 320 | YHC | WKA SSX | |||||
| Yamaha SSX Heavy | 15 - | 360 | YHC | WKA SSX | |||||
| H.P.V. 100 | 12 - |
340 |
YHC | WKA | |||||
| T.A.G. 125 | 15 - |
WKA |
YHC | WKA | |||||
![]() |