|
|
Entry Fee's |
|||||||||||||||||||||||||||||||||||||||||||||
|
Drivers Member $20 Non-Member $40 |
|||||||||||||||||||||||||||||||||||||||||||||||
|
Crew Pit Pass $8 |
|||||||||||||||||||||||||||||||||||||||||||||||
|
Spectator Pass $5 or $10 per car |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday Practice Days |
|||||||||||||||||||||||||||||||||||||||||||||||
|
Race Day Format |
April thru October most dates (call for status) |
||||||||||||||||||||||||||||||||||||||||||||||
|
Pending Weather Conditions |
RAKC Practice 9am to 12pm |
Sign-in 11am to 5pm @ Gate 6 Office |
|||||||||||||||||||||||||||||||||||||||||||||
|
Call 1-920-893-5013 weather hotline |
TERAKC Practice 4:30 to 6pm |
on-track practice sessions 12pm to 6pm |
|||||||||||||||||||||||||||||||||||||||||||||
|
or call the Track 1-800-365-7223 |
(2) 5 lap heats (1) 10 lap feature |
Fee's Member $20 - Non $40 Crew Pass $8 |
|||||||||||||||||||||||||||||||||||||||||||||
| Latest News: | |||||||||||||||||||||||||||||||||||||||||||||||
| August 19th Report: The TERAKC season is over, some how and some way we did not have any rain outs? Every lap of | |||||||||||||||||||||||||||||||||||||||||||||||
| every race was run. We would like to thank everyone involved with the club from the official's to every driver along with their | |||||||||||||||||||||||||||||||||||||||||||||||
| family's and crew members. We also would like to thank the Gear Box food stand for the free lunch awards given out all year | |||||||||||||||||||||||||||||||||||||||||||||||
| long and Crown Trophy for supplying trophies on select race nights. Thanks to all who helped with club promotions, it can | |||||||||||||||||||||||||||||||||||||||||||||||
| only lead to a better club. We'll keep on making improvements and keep on trying to make the club the best it can be. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonight's top three: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Sports: Riley Wetenkamp, Austin Arenz, Garrett Braun - Animal Sports: Josh Steinke, Elliott Smith, Ross Weiland | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior: Costner Kaminski, Jakob Schoenborn, Joe McMullen - Animal Junior: Robby Mueller, Jeffrey Bartz, Zach Hawley | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Senior: Nic Hammann, Justin Bauer, Niki Feld - Animal Senior: Zach Zimbal, Travis Cevaal, Colin Gliniecki | |||||||||||||||||||||||||||||||||||||||||||||||
| We had 11 Kid Karts for tonight's program. Points are posted without drops - official standings coming soon | |||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| August 16th Report: RAKC race#5 was held under warm and a bit windy conditions (some of the pop up canopies didn't | |||||||||||||||||||||||||||||||||||||||||||||||
| survive). We had 9 Kid Karts running today, great job by all of them and thanks to the parents for bringing them out. Our | |||||||||||||||||||||||||||||||||||||||||||||||
| next race will be September 13th we're going back to the half track racing for a Saturday night race under the lights. Please | |||||||||||||||||||||||||||||||||||||||||||||||
| help us spread the word to area karters about this Saturday night special, we'll have an event flyer out shortly. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Kohler Classes - Sports (Riley Wetenkamp) - Junior (Jakob Schoenborn) - Senior (Niki Feld) | |||||||||||||||||||||||||||||||||||||||||||||||
| Briggs Classes - Sports (Kip Grotegut) - Junior (Evan Pecore) - Senior (Travis Cevaal) | |||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Lite (Talina Sotelo) - Yamaha Heavy (Jeff Markwardt) - H.P.V. Class (Bryan Birling) | |||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| August 12th Report: TERAKC race#13 only one more Tuesday to go! Fortunately we have 3 more Saturday races to keep | |||||||||||||||||||||||||||||||||||||||||||||||
| you going, with the first one this coming Saturday, so come on out and enjoy some full track racing. Tonight's program went | |||||||||||||||||||||||||||||||||||||||||||||||
| pretty smoothly with the threat of rain we rushed the races a little bit but the weather held up. The best battle of the night | |||||||||||||||||||||||||||||||||||||||||||||||
| was in the Kohler Junior class with Cooper Schmidt and Jake Schoenborn battling it out. Jake took heat#1 and then Cooper | |||||||||||||||||||||||||||||||||||||||||||||||
| took heat#2 and in the feature we watched a close battle with Cooper edging out Jake by .114 of a second at the checker. | |||||||||||||||||||||||||||||||||||||||||||||||
| Thanks goes out to the club members who participated in the Keil parade this past weekend. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonight's top three: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Sports: Riley Wetenkamp, Austin Arenz, Garrett Braun - Animal Sports: Josh Steinke, Kip Grotegut, Ross Weiland | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior: Cooper Schmidt, Jakob Schoenborn, Joe McMullen - Animal Junior: Jeffrey Bartz, Robby Mueller, Zach Hawley | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Senior: Nic Hammann, Nich Melis, Chad Stenson - Animal Senior: Kyle Marten, Travis Cevaal, Randy Markwardt Jr | |||||||||||||||||||||||||||||||||||||||||||||||
| We had 8 Kid Karts for tonight's program. Trophy races next week for the season finale, see you there | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| August 5th Report: TERAKC race#12 was hot and humid again, but everyone managed to race through it. The night went | |||||||||||||||||||||||||||||||||||||||||||||||
| quite fast and the racing was quite good. Now with only 2 Tuesday nights left, lets keep the fun factor going because before | |||||||||||||||||||||||||||||||||||||||||||||||
| you know it the racing season is over and that long off season starts. Hope everyone can come out for our last 2 events. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonight's top three: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Sports: Riley Wetenkamp, Austin Arenz, Garrett Braun - Animal Sports: Kip Grotegut, Josh Steinke, Ross Weiland | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior: Nic Hammann, Cooper Schmidt, Jakob Schoenborn - Animal Junior: Zach Zimbal, Robby Mueller, Jeffrey Bartz | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Senior: Nich Melis, Lindsay Hoftiezer, Niki Feld - Animal Senior: Kyle Marten, Colin Gliniecki, Jeff Markwardt | |||||||||||||||||||||||||||||||||||||||||||||||
| We had 6 Kid Karts for tonight's program | |||||||||||||||||||||||||||||||||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| August 2nd Report: RAKC return's to full track racing, It's been quite awhile (May 24th) since the club took to the full | |||||||||||||||||||||||||||||||||||||||||||||||
| course at the Briggs & Stratton MotorPlex. Some had clean sailing while others had hard fought battles through out the day. | |||||||||||||||||||||||||||||||||||||||||||||||
| We had a couple of first time feature winners for this year, in Yamaha Lite we had Walter S. Lehnhoff take the victory over | |||||||||||||||||||||||||||||||||||||||||||||||
| his dad Walter T. and in Yamaha Heavy we watched Scott Vielgut and Jeff Markwardt swap the lead back and forth on the | |||||||||||||||||||||||||||||||||||||||||||||||
| last lap with Scott coming out on top at the line. In HPV we had Heather Sotelo winning a three way battle with Niki Feld and | |||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Birling. In the GNRS Rotax DD2 class we had Alex Langer just edging out John Schiessl at the finish. We also had | |||||||||||||||||||||||||||||||||||||||||||||||
| Derek Kaat, Cody Pike, Sam Keon, Brady Birling, Reese Wetenkamp and Evan Vorpahl serving up some Kid Kart action. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Kohler Classes - Sports (Riley Wetenkamp) - Junior (Jakob Schoenborn) - Senior (Niki Feld) | |||||||||||||||||||||||||||||||||||||||||||||||
| Briggs Classes - Sports (Josh Steinke) - Junior (Jeffrey Bartz) - Senior (Travis Cevaal) | |||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Lite (Walter S. Lehnhoff) - Yamaha Heavy (Scott Vielgut) - H.P.V. Class (Heather Sotelo) | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| July 29th Report: TERAKC race#11 was held under hot and humid conditions and with only 3 more Tuesday night races | |||||||||||||||||||||||||||||||||||||||||||||||
| to go, the on track action turned quite hot also. We had some health concerns tonight, first Aaron Rindt our Race Director | |||||||||||||||||||||||||||||||||||||||||||||||
| wasn't able attend and then Mr. Steinke had to be transported for medical care during the races, I hope both of them are | |||||||||||||||||||||||||||||||||||||||||||||||
| feeling better. Thanks goes out to Mrs. Arenz for filling in on timing and scoring when Gina Steinke had to leave. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonight's top three: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Sports: Austin Arenz, Riley Wetenkamp, Garrett Braun - Animal Sports: Kip Grotegut, Josh Steinke, Elliott Smith | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior: Nic Hammann, Jakob Schoenborn, Cooper Schmidt - Animal Junior: Zach Zimbal, Robby Mueller, Jeffrey Bartz | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Senior: Nich Melis, Niki Feld, Lindsay Hoftiezer - Animal Senior: Travis Cevaal, Kyle Marten, Colin Gliniecki | |||||||||||||||||||||||||||||||||||||||||||||||
| Trophies were rewarded to the top finishers in each class, we had 8 Kid Karts for tonight's program | |||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| July 22nd Report: TERAKC race#10 had almost perfect weather conditions, not to hot or to cold, even the mosquitoes | |||||||||||||||||||||||||||||||||||||||||||||||
| weren't to bad for a change. Once again all the classes put on a good show and fun was had by all, we also had several new | |||||||||||||||||||||||||||||||||||||||||||||||
| karters checking us out tonight which made for some nice sized classes. We are starting a club promotion committee for | |||||||||||||||||||||||||||||||||||||||||||||||
| parades and shows, we had a good presence at last weekends Howards Grove parade (thanks to all that contributed) more | |||||||||||||||||||||||||||||||||||||||||||||||
| info to follow about how to get involved. The only problem we had tonight was a mylaps software bug which messed up | |||||||||||||||||||||||||||||||||||||||||||||||
| some of the classes and not listing the features for couple others (sorry) we hope it's all straighten away now. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonight's top three: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Sports: Austin Arenz, Riley Wetenkamp, Jake Ford - Animal Sports: Kip Grotegut, Elliott Smith, Josh Steinke | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior: Nic Hammann, Cooper Schmidt, Jakob Schoenborn - Animal Junior: Zach Zimbal, Jeffrey Bartz, Zach Hawley | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Senior: Justin Bauer, Nich Melis, Lindsay Hoftiezer - Animal Senior: Travis Cevaal, Kyle Marten, Randy Markwardt Jr. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50cc Kid Kart racers: Jerry Mueller, Reese Wetenkamp, Derek Kaat, Cody Pike, Preston Ruh, James Fletcher, Sam Keon | |||||||||||||||||||||||||||||||||||||||||||||||
| Ben Zimmerman and Max Ford served up some good racing action and their all winners. Trophy races next Tuesday! | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| July 15th Report: TERAKC race#9 was hot and humid, but no rain in sight for tonight's program. We had some very close | |||||||||||||||||||||||||||||||||||||||||||||||
| racing action in a couple of classes tonight, in Animal Sports Josh Steinke vs. Kip Grotegut in round #1 Josh over Kip by .447 | |||||||||||||||||||||||||||||||||||||||||||||||
| round #2 Kip over Josh by .244 and in round #3 Kip took it by .315 and they had Elliot Smith shadowing them the whole time | |||||||||||||||||||||||||||||||||||||||||||||||
| waiting for a mistake which never came. Kohler Senior Nich Melis held off hard charging Niki Feld in both heat races. In the | |||||||||||||||||||||||||||||||||||||||||||||||
| feature Niki had a breakdown, so Lindsay Hoftiezer took over battling Melis but came up short by .203 at the line. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonight's top three: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Sports: Austin Arenz, Riley Wetenkamp, Garrett Braun - Animal Sports: Kip Grotegut, Josh Steinke, Elliott Smith | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior: Nic Hammann, Jakob Schoenborn, Cooper Schmidt - Animal Junior: Zach Zimbal, Jeffrey Bartz, Zach Hawley | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Senior: Nich Melis, Lindsay Hoftiezer, Justin Bauer - Animal Senior: Travis Cevaal, Kyle Marten, Colin Gliniecki | |||||||||||||||||||||||||||||||||||||||||||||||
| we also had 8 Kid Karts running tonight. | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| July 8th Report: TERAKC race#8 started out very hot and then turned very wet, at least the 15 minute downpour dropped | |||||||||||||||||||||||||||||||||||||||||||||||
| the temp by 15 degrees. Out comes the track drying equipment (2 blower trucks) along with club members on brooms, it | |||||||||||||||||||||||||||||||||||||||||||||||
| didn't take to long to get the track ready. With trophies on the line for first and second place we had some good on track | |||||||||||||||||||||||||||||||||||||||||||||||
| battles thru out the night (on a personal note: going 3 wide at top speed thru the drop turn might not be a good idea, you | |||||||||||||||||||||||||||||||||||||||||||||||
| might end up with a bruised elbow and kart repair bill, but I just had to test out the safety equipment, I guess). | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonight's top three: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Sports: Austin Arenz, Riley Wetenkamp, Morgan Kaminski - Animal Sports: Kip Grotegut, Elliott Smith, Josh Steinke | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior: Nic Hammann, Cooper Schmidt, Joe McMullen - Animal Junior: Zach Zimbal, Robby Mueller, Jeffrey Bartz | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Senior: Nich Melis, Lindsay Hoftiezer, Harold Welhouse - Animal Senior: Travis Cevaal, Randy Markwardt Jr and | |||||||||||||||||||||||||||||||||||||||||||||||
| Colin Gliniecki. we also had 7 Kid Karts running tonight. | |||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| July 1st Report: TERAKC race#7 marked the half way point of the season (already?) we had a number of no shows, but | |||||||||||||||||||||||||||||||||||||||||||||||
| still managed to have over 40 entries on this hot July night, and we continue to have some good battles through out the grids. | |||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Smith took the Animal Sports feature for his first win of the season, he had an exciting finish over Josh Steinke taking | |||||||||||||||||||||||||||||||||||||||||||||||
| it by 0.190 at the line, Jacob Jensen took 3rd. | |||||||||||||||||||||||||||||||||||||||||||||||
| In Animal Junior Zach Zimbal had his 3rd clean sweep of the season, followed by Jeffrey Bartz and Robby Mueller. | |||||||||||||||||||||||||||||||||||||||||||||||
| The Kohler Junior class had Nic Hammann continue his winning ways, followed by Jake Schoenborn and Copper Schmidt. | |||||||||||||||||||||||||||||||||||||||||||||||
| The Kohler Sports class had Austin Arenz taking the win over Riley Wetenkamp. | |||||||||||||||||||||||||||||||||||||||||||||||
| The Kohler Senior class had Justin Bauer taking the win, followed by Nich Melis and Harold Welhouse. | |||||||||||||||||||||||||||||||||||||||||||||||
| Animal Senior's had Travis Cevaal taking both heats, but Kyle Marten took the feature his 2nd win in as many weeks. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50cc Kid Kart drivers: Jerry Mueller, Reese Wetenkamp, Derek Kaat, Cody Pike, Reese Brown, Preston Ruh, James Fletcher | |||||||||||||||||||||||||||||||||||||||||||||||
| Sam Keon and Ben Zimmerman put on a good show as always! well done. Trophy races for next race, see you there. | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| June 24th Report: TERAKC race#6 we were greeted by beautiful weather and we had some beautiful racing to go with it. | |||||||||||||||||||||||||||||||||||||||||||||||
| Once again the Kohler Seniors put on a great show with Lindsay Hoftiezer, Nich Melis and Justin Bauer battling for the lead | |||||||||||||||||||||||||||||||||||||||||||||||
| in every race. Heat#1 went to Lindsay - Heat#2 went to Justin - the Feature went to Nich with all three finishing within a | |||||||||||||||||||||||||||||||||||||||||||||||
| half of second at the checker. In Animal Sports we had Josh Steinke and Kip Grotegut dicing it up, with Josh coming out on | |||||||||||||||||||||||||||||||||||||||||||||||
| top by a mere 0.231 in the feature. In Animal Heavy we had Kyle Marten winning his first of the year over Travis Cevaal by | |||||||||||||||||||||||||||||||||||||||||||||||
| 0.244. We also had 9 Kid Karts putting on a good show for us, looks like a good batch of up and coming racers. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Briggs Sports (Josh Steinke) - Kohler Sports (Riley Wetenkamp) - Briggs Junior (Zach Zimbal) | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior (Nick Hammann) - Briggs Senior (Kyle Marten) - Kohler Senior (Nich Melis) | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| June 21st Report: Saturday night time special, even with a jam packed paddock and a 5 minute downpour the show | |||||||||||||||||||||||||||||||||||||||||||||||
| must go on. After a track drying delay we had short practice sessions and off to racing we go. Once the program got started | |||||||||||||||||||||||||||||||||||||||||||||||
| things went a little smoother, we had some good racing and no major incidents. Thanks goes out to all the racers who | |||||||||||||||||||||||||||||||||||||||||||||||
| came out, and with some of the comments of first time night racing drivers, I think some fun was had by all. RAKC's next | |||||||||||||||||||||||||||||||||||||||||||||||
| race will be held on August 2nd. Hope to see you at the track. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Kohler Classes - Sports (Austin Arenz) - Junior (Jakob Schoenborn) - Senior (Justin Bauer) | |||||||||||||||||||||||||||||||||||||||||||||||
| Briggs Classes - Sports (Kip Grotegut) - Junior (Jeffrey Bartz) - Senior (Collin Gliniecki) | |||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Classes - Sports (Taylor Foster) - Lite (Alex Miller) - Heavy (Jeff Markwardt) | |||||||||||||||||||||||||||||||||||||||||||||||
| H.P.V. Class (Bryan Birling) TaG Class (Jeff Wesell) | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| June 17th Report: TERAKC race#5 had everyone guessing on their kart setup with motorcycle rubber laded down from this | |||||||||||||||||||||||||||||||||||||||||||||||
| past weekends Stunt Wars, which made the surface a little tricky. We had a great turn out with the most entries so far this | |||||||||||||||||||||||||||||||||||||||||||||||
| season on a Tuesday night, tonight also featured trophy races for the top finishers in all classes. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Briggs Sports (Kip Grotegut) - Kohler Sports (Austin Arenz) - Briggs Junior (Zach Zimbal) | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior (Nick Hammann) - Briggs Senior (Travis Cevaal) - Kohler Senior (Nich Melis) | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| June 10th Report: TERAKC race#4 turned out to be a fantastic night of racing! We had close battles through out the | |||||||||||||||||||||||||||||||||||||||||||||||
| entire evening. We also were greeted by a professional race announcer (Eric Mueller) for the first time in the clubs history, | |||||||||||||||||||||||||||||||||||||||||||||||
| which took the whole program up a notch. The drivers took it up a notch also, we had some 3 wide racing going on which | |||||||||||||||||||||||||||||||||||||||||||||||
| added to the excitement. Now we just have to decide what kind of jets we want for the fly over before the races? The Gear | |||||||||||||||||||||||||||||||||||||||||||||||
| Box food stand announced it will give out free lunch coupons for all the Feature winners (Thank you). The closest battle of | |||||||||||||||||||||||||||||||||||||||||||||||
| the night goes to Robby Mueller and Zach Zimbal in Animal Junior: Heat#1 Robby over Zach by just 0.011 of a second (wow) | |||||||||||||||||||||||||||||||||||||||||||||||
| heat#2 Zach over Robby by 0.527 and the feature was Robby over Zach by 0.308. Other notable close finishes were: Kohler | |||||||||||||||||||||||||||||||||||||||||||||||
| Seniors Nich Melis over Lindsay Hoftiezer by 0.149 in heat#2 and Animal Seniors Kyle Marten over Travis Cevaal by 0.033 in | |||||||||||||||||||||||||||||||||||||||||||||||
| heat#2. All in all we had some of the closest racing we've had in awhile, congratulations to all the drivers, well done. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Briggs Sports (Kip Grotegut) - Kohler Sports (Riley Wetenkamp) - Briggs Junior (Robby Mueller) | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior (Nick Hammann) - Briggs Senior (Travis Cevaal) - Kohler Senior (Lindsay Hoftiezer) | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| June 3rd Report: TERAKC race#3 went on as planned despite the weatherman calling for light rain. There was a number | |||||||||||||||||||||||||||||||||||||||||||||||
| of no shows electing to use one of their drops or they listened to the weatherman? We did combine a couple of classes and | |||||||||||||||||||||||||||||||||||||||||||||||
| did get the whole program in (in record time). The closest finishes of the night goes to Austin Arenz edging out Riley | |||||||||||||||||||||||||||||||||||||||||||||||
| Wetenkamp by 0.309 of a second in the Kohler Sports feature and Travis Cevaal over Colin Gliniecki by 0.218 in Animal Sr. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Briggs Sports (Kip Grotegut) - Kohler Sports (Austin Arenz) - Briggs Junior (Robby Mueller) | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior (Nick Hammann) - Briggs Senior (Travis Cevaal) - Kohler Senior (Nich Melis) | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| May 24th Report: Great weather joined with a nice sized group of racers, made for a great day of good and clean racing. | |||||||||||||||||||||||||||||||||||||||||||||||
| It was great to see a big group of Kid Karts racing today, we had some new racers joining with RAKC regulars making the | |||||||||||||||||||||||||||||||||||||||||||||||
| future of kart racers looking bright. The closest battle of the day goes to Talina Sotelo and Andrew Kiedrowski in Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||
| Lite, Heat 1 went to Talina by 0.335 of a second, Heat 2 went to Andrew by 0.410 and Talina took the Feature by 0.984. | |||||||||||||||||||||||||||||||||||||||||||||||
| The closest finish goes to Scott Vielgut in Yamaha Heavy beating Jeff Markwardt by a mere 0.084 of a second in heat #1. | |||||||||||||||||||||||||||||||||||||||||||||||
| RAKC's next race we be held June 21st. it will be the first of 2 planned night races, Gate 4 will open at 4pm and practice | |||||||||||||||||||||||||||||||||||||||||||||||
| from 5pm to 6:30, with limited practice and running the half track you'll want to get there for practice when it starts. With | |||||||||||||||||||||||||||||||||||||||||||||||
| concession karting and the June sprints going on during the day, we might have a busy paddock. Come on out and race | |||||||||||||||||||||||||||||||||||||||||||||||
| under the lights, your all invited!!! | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Kohler Classes - Sports (Riley Wetenkamp) - Junior (Jakob Schoenborn) - Senior (Niki Feld) | |||||||||||||||||||||||||||||||||||||||||||||||
| Briggs Classes - Sports (Kip Grotegut) - Junior (Zach Hawley) - Senior (Travis Cevaal) | |||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Classes - Sports (Mike McAndrews) - Lite (Talina Sotelo) - Heavy (Jeff Markwardt) | |||||||||||||||||||||||||||||||||||||||||||||||
| H.P.V. Class (Heather Sotelo) | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| May 20th Report: TERAKC race#2 went off without a hitch, we were joined by quite a few more racers. Just when the | |||||||||||||||||||||||||||||||||||||||||||||||
| competition started to heat up the weather turned cold and windy for the features, but it didn't cool down the on track battles. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Briggs Sports (Kip Grotegut) - Kohler Sports (Riley Wetenkamp) - Briggs Junior (Robby Mueller) | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior (Nick Hammann) - Briggs Senior (Travis Cevaal) - Kohler Senior (Justin Bauer) | |||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| May 13th Report: The TERAKC season opener was greeted by a iffy weather report, but with a anguish group of racers | |||||||||||||||||||||||||||||||||||||||||||||||
| ready to race, the weather would have to wait, which it did. With a incident free night the season got off to a great start. | |||||||||||||||||||||||||||||||||||||||||||||||
| Sounds like there will more racers joining us in upcoming races to catch the fun. | |||||||||||||||||||||||||||||||||||||||||||||||
| Feature Winners: Briggs Sports (Kip Grotegut) - Kohler Sports (Austin Arenz) - Briggs Junior (Zach Zimbal) | |||||||||||||||||||||||||||||||||||||||||||||||
| Kohler Junior (Nick Hammann) - Briggs Senior (Travis Cevaal) - Kohler Senior (Justin Bauer) | |||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| May 10th Report: the 2008 season get's off to a roaring start! Great turn out! Great racing! Great weather! (well at least | |||||||||||||||||||||||||||||||||||||||||||||||
| in the morning, the afternoon had everyone looking for jackets) Special thanks to Gina and Janet in timing and scoring | |||||||||||||||||||||||||||||||||||||||||||||||
| a timing loop problem had them switch to hand scoring (sorry no mylaps for race). Thanks to GNRS (Great Northern Rotax | |||||||||||||||||||||||||||||||||||||||||||||||
| Series) and the Master Pro Series for joining us on opening day! GNRS has 3 more scheduled races with us this year. | |||||||||||||||||||||||||||||||||||||||||||||||
| Please help spread the word about the club! to all Yamaha Can & HPV drivers we already have fair grid sizes, but more | |||||||||||||||||||||||||||||||||||||||||||||||
| the merrier! come on out and give us a try. | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| 5/02/08 New weather hotline number! call 1-920-893-5013 to check status of Motorplex events, you'll be greeted by a | |||||||||||||||||||||||||||||||||||||||||||||||
| answering machine with current info. | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/08 Get Ready! Get Set! GO!!! the 2008 season officially starts Saturday, May 10th and Tuesday night racing begins | |||||||||||||||||||||||||||||||||||||||||||||||
| May 13th. Wednesday test days are tentatively scheduled to begin April 30th and continue thru the season on most | |||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday's, sign-in at the main office (gate 6 on Hwy 67) from 11am to 5pm, open track time noon to 6pm. | |||||||||||||||||||||||||||||||||||||||||||||||
| Call track to check status. | |||||||||||||||||||||||||||||||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/4/08 2008 membership form is posted on the Contacts & Info page, the drivers fee has been lowered for RAKC to $20 | |||||||||||||||||||||||||||||||||||||||||||||||
| and $40 for non-members same as TERAKC. The yearly membership fee is $125. | |||||||||||||||||||||||||||||||||||||||||||||||
| MotorPlex manager Mike Kertscher, Race Director Aaron Rindt | |||||||||||||||||||||||||||||||||||||||||||||||
| suggestions? please e-mail them to mkertscher@roadamerica.com | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| keywords: karting wisconsin go-karts kart racing kart clubs go karting |