Road America Kart Club
2006 RAKC Points
Briggs Animal Sports
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 4 Bartz Jeffrey 864 135 DP 150 150 144 150 135
2 8 Erickson Justin 606 0 0 129 129 96 108 144
3 17 Hawley Zach 552 144 150 0 0 132 126 0
4 24 Winkel Collyn 510 113 108 0 0 88 88 113
5 15 Smith Elliott 116 0 0 0 0 116 0 0
6 92 Grotegut Kip 107 0 107 0 0 0 0 0
7 1 Marcyose Alex 99 99 0 0 0 0 0 0
Yamaha SSX Sports
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 03 Kiedrowski Andrew 282 132 150 0 0 0 0 0
2 1 Bowler Kevin 147 147 0 0 0 0 0 0
3 98 Nelson Jordan 107 107 0 0 0 0 0 0
4 99 Stagl Nick 99 99 0 0 0 0 0 0
5 4 Stagle Matt 91 91 0 0 0 0 0 0
6                      
Briggs Animal Junior
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 8 Jackson Collin 900 150 150 DP 150 150 150 150
2 09 Gliniecki Collin 777 DP 129 132 129 129 129 129
3 3E Winscher Erin 551 107 0 0 113 105 113 113
4 38 Cevaal Travis 108 108 0 0 0 0 0 0
5 6 Roe Aaron 107 0 0 0 0 107 0 0
6                      
Briggs Animal Lite
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 9 Corcoran Danny 150 150 0 0 0 0 0 0
2 76 Vehring Regan 150 0 0 150 0 0 0 0
3 55 Frump Jim 150 0 0 0 0 0 0 150
Briggs Animal Heavy
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 82 Stolpher Chris 150 0 150 0 0 0 0 0
2 39 Markwardt Randy 150 0 0 150 0 0 0 0
3 16 Roe Nathan 150 0 0 0 0 150 0 0
4                      
Briggs World Formula
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 4x Bartz Tom 150 150 0 0 0 0 0 0
2 4 Bauer Cory 150 0 0 0 150 0 0 0
3                      
Yamaha SSX Lite
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 8 Kopp Scott 846 150 132 DP 129 147 147 141
2 81 Sotelo Talina 819 105 147 150 150 132 DP 135
3 24 Civgin Ian 610 107 113 126 113 113 38 0
4 29 Dow Ryan 245 129 0 0 0 0 0 116
5 7 Cardin Scott 83 0 0 0 0 83 0 0
6 17 Roethel Janet 26 26 0 0 0 0 0 0
Yamaha SSX Heavy
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 26 Balz Mike 900 150 150 150 150 150 150 DP
2 12 Kujawski James 623 129 129 129 0 0 129 107
3 56 Gill Pat 352 0 0 113 113 107 0 19
4 17 Lake Chris 129 0 0 0 129 0 0 0
5                      
HPV
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 24 Mueller Mike 828 DP 150 147 150 144 150 87
2 51 Sotelo Heather 705 110 94 0 126 120 126 129
3 5 Birling Bryan 635 106 129 117 92 100 91 DP
4 02 Feld Niki 575 DP 80 94 78 119 110 94
5 17 Birling Chris 540 DP 89 94 103 83 99 72
6 68 Koyen TJ 249 144 0 0 0 0 0 105
7 52 Bruski Matt 196 0 110 0 0 86 0 0
8 41 Jackson Collin 147 0 0 0 0 0 0 147
9 08 Zimmermann Grant 91 91 0 0 0 0 0 0
10 9 Baier Nicole 89 0 0 0 89 0 0 0
11 5M Michael Wade 81 81 0 0 0 0 0 0
12 6 Baier Mark 81 0 0 0 81 0 0 0
13 22 Armstrong Garrett 74 74 0 0 0 0 0 0
14 14 Petri Anthony 71 71 0 0 0 0 0 0
15 77 Hansen Shaun 50 50 0 0 0 0 0 0
TAG
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 17 M. Timmy 150 0 0 0 150 0 0 0
2 42 Menting Josh 150 0 0 0 0 150 0 0
3 16 Stewart Timothy 129 0 0 0 129 0 0 0
4 65 Theys Brad 126 0 0 0 0 126 0 0
5 413 Farron Carrie 125 0 0 125 0 0 0 0
6 20 Kozak Derek 116 0 0 0 0 116 0 0
7 1 Williams Matthew 113 0 0 0 113 0 0 0
8 9 Stagl Mike 50 50 0 0 0 0 0 0
9 54 Schumacher Eric 25 0 25 0 0 0 0 0
RM-1 Rotax
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 71 Langer Alex 435 DNS 0 147 0 141 147 0
2 19 Kohlhagen Bill 413 125 DNS 120 0 85 83 0
3 77 Langer Mark 341 138 0 116 0 13 74 0
4 6 Schiessl John 332 0 0 102 0 101 129 0
5 7 Kohlhagen Trevor 328 129 DNS 19 0 93 87 0
6 24 Gordon Phil 184 0 0 0 150 34 0 0
7 88 Wiggins Brian 174 0 0 0 0 79 95 0
8 24 Apichairuk Rick 89 0 0 0 0 89 0 0
9 69 Simonar Dave 80 0 0 0 0 80 0 0
10 18 Wiggins Tim 77 0 0 0 0 77 0 0
125cc Shifter
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 57 Zarn Nick 150 150 0 0 0 0 0 0
2 3 Licary Paolo Nunzio 126 126 0 0 0 0 0 0
3 54 Schumacher Eric 125 0 125 0 0 0 0 0
4 78 Ramey Lance 125 0 0 0 0 125 0 0
5 12 Schwarz Jeremy 41 41 0 0 0 0 0 0
6 37 Braun Andy 0 DNS 0 0 0 0 0 0
G125 Shifter
Rank Kart# Last Name First Total 27-May 17-Jun 15-Jul 29-Jul 13-Aug 26-Aug 30-Sep
1 39 Markwardt Jeff 894 147 150 147 0 150 150 150
2 84 Feldmann Brian 371 132 DNS 132 0 0 107 0
3 30 Young Fred 129 0 0 0 0 129 0 0
4 33 Barion Valdir 0 DNS 0 0 0 0 0 0
5 130 Lang Derrick 107 0 0 0 0 0 0 107