Road America Kart Club
Final 2007 RAKC Points
Briggs Animal Sports
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 4 Bartz Jeffrey 879 150 147 135 150 147 D 150
2 8 Erickson Justin 789 129 132 144 129 123 132 D
3 92 Grotegut Kip 557 113 D 113 0 102 116 113
4 95 Haese Sawyer 129 D 0 0 0 0 0 129
5 24 Winkel Collyn 119 D 0 0 0 119 0 0
Briggs Animal "Box Stock"
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 25 Pecore Evan 600 D 0 150 150 0 150 150
2                      
3                      
Kohler Sports
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 8 Wetenkamp Riley 849 141 150 147 150 D 129 132
2 12 Steinke Josh 813 135 123 D 129 129 150 147
3 68 Jensen Jacob 571 D 119 129 113 97 113 0
4 43 Schoenborn Jake 331 116 D 0 0 110 0 105
5 53 Arenz Austin 144 D 0 0 0 144 0 0
Kohler Senior
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 02 Feld Niki 339 25 129 D 0 0 100 85
2 70 Falk LJ 150 D 150 0 0 0 0 0
3 71 Falk Robert 150 D 0 0 0 150 0 0
4                      
5                      
Yamaha SSX Sports
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 66 Plonske Grant 579 150 150 D 129 0 0 150
2 0 Kiedrowski Andrew 242 D 129 0 113 0 0 0
3 47 Jennerjahn Adam 150 D 0 0 150 0 0 0
4                      
5                      
Briggs Animal Senior
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 9 Gliniecki Colin 828 150 D 123 150 129 129 147
2 3 Winscher Erin 822 129 132 150 129 D 150 132
3 77 Schmitt Austin 390 150 102 119 D 0 19 0
4 71 Falk Jamie 297 D 85 99 113 0 0 0
5 8 Jackson Collin 297 D 147 0 0 150 0 0
6 26 Plonske Arielle 189 113 76 D 0 0 0 0
Yamaha SSX Lite
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 81 Sotelo Talina 897 150 147 150 150 150 150 D
2 3 Wisniewski Denis 402 D 99 99 129 75 0 0
3 2 Stagl Nick 273 D 123 0 0 0 0 150
4 4 Stagl Matt 251 D 122 0 0 0 0 129
5 16 Houle George 129 129 D 0 0 0 0 0
6                      
Yamaha SSX Heavy
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 26 Balz Micheal 833 147 150 123 150 144 119 D
2 39 Markwardt Jeff 818 D 129 147 129 116 147 150
3 41 Veilgut Scott 691 D 113 116 113 94 126 129
4 111 Gill Pat 220 132 D 88 0 0 0 0
5 16 Houle George 76 D 0 0 0 76 0 0
6                      
7                      
8                      
HPV
Rank Kart# Last Name First Total 26-May 30-Jun 14-Jul 28-Jul 4-Aug 25-Aug 15-Sep
1 5 Birling Bryan 812 123 144 135 135 125 150 D
2 24 Mueller Micheal 731 111 D 141 110 120 129 120
3 51 Sotelo Heather 700 144 126 D 102 80 104 144
4 17 Birling Chris 564 113 122 116 144 69 D 0
5 2 Feld Niki 534 85 99 D 0 135 102 113
6 8 Wetenkamp Russel 76 76 D 0 0 0 0 0
7                      
8