Road America Kart Club
 2008 RAKC Points
50cc Kid Kart
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 5 Birling Brady                
2 24b Brown Reese                
3 75 Fletcher James                
4 15 Kaat Derek                
5 24 Pike Cody                
6 3 Mueller Jerry                
7 26 Ruh Preston                
8 5f Fransen Cale                
9 44 Keon Samuel                
10 23 Leatherberry Owen                
11 2 Vorpahl Evan                
Briggs Animal Sports
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 92 Grotegut Kip 714 135 150 150 132 147    
2 12 Steinke Josh 681 144 129 129 147 132    
3 11w Weiland Ross 531 110 96 105 107 113    
4 3b Barber James 470 102 88 88 93 99    
5 8 Krebsbach Ryan 148 72 76 0 0 0    
6 66 Plonske Grant 113 0 113 0 0 0    
7 68 Jenson Jacob 104 0 0 104 0 0    
8 8E Erickson Justin 97 0 0 0 97 0    
Kohler Sports
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 8 Wetenkamp Riley 708 150 150 114 144 150    
2 7 Miller Nick 491 0 107 123 132 129    
3 81 Barth Jacob 452 0 116 107 116 113    
4 53 Arenz Austin 147 0 0 147 0 0    
5 7 Schoenborn Jake 129 129 0 0 0 0    
6 68 Jensen Jacob 113 113 0 0 0 0    
7 11 Ford Jake 99 0 0 0 99 0    
Kohler Junior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 007 Schoenborn Jakob 600 0 150 150 150 150    
2 48 Ford Brandon 129 0 0 0 129 0    
3                      
4                      
Kohler Senior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 2 Feld Niki 714 132 150 132 150 150    
2 71 Falk Robert 480 0 132 99 123 126    
3 51 Stenson Chad 328 0 0 107 105 116    
4 9 Welhouse Harold 204 0 0 91 113 0    
5 8 Hoftiezer Lindsay 147 147 0 0 0 0    
6 48 Bauer Justin 147 0 0 147 0 0    
7 7 Siegel Scott 110 110 0 0 0 0    
8 39 Hoftiezer Todd 102 102 0 0 0 0    
Briggs Animal Junior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 4 Bartz Jeffrey 447 150 0 147 150 0    
2 17 Hawley Zach 411 129 150 132 0 0    
3 25 Pecore Evan 411 94 129 38 0 150    
4 26 Plonske Arrielle 113 0 113 0 0 0    
5                      
Briggs Animal Senior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 9 Gliniecki Colin 656 129 129 150 129 119    
2 38 Cevaal Travis 600 150 150 0 150 150    
3 90 Gliniecki Dennis 236 0 0 0 113 123    
4                      
Yamaha SSX Sports
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 1 McAndrews Mike 150 0 150 0 0 0    
2 14 Foster Taylor 150 0 0 150 0 0    
3 14 Torrez Koster Taylor 129 0 129 0 0 0    
4                      
Yamaha SSX Lite
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 77 Lehnhoff Walter T. 592 116 116 132 123 105    
2 13 Miller Alex 568 102 102 144 107 113    
3 72 Lehnhoff Walter S. 509 132 0 110 144 123    
4 81 Sotelo Talina 488 141 147 0 50 150    
5 3j Wisniewski Sam 166 0 78 88 0 0    
6 0 Kiedrowski Andrew 110 0 110 0 0 0    
7 76 Clark Spencer 102 0 0 102 0 0    
8 72 Lehnhoff Thomas 91 0 91 0 0 0    
Yamaha SSX Heavy
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 39 Markwardt Jeff 726 150 147 147 132 150    
2 41 Veilgut Scott 537 129 132 129 147 0    
3 111 Gill Pat 333 113 110 0 110 0    
4 51 Sotelo Juan 214 16 72 0 88 38    
5 16 Houle George 209 0 102 107 0 0    
6 38 Braun Tom 207 0 0 108 99 0    
7 8 Orth Nick 129 0 0 0 0 129    
HPV
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 5 Birling Bryan 639 129 91 147 122 150    
2 2 Feld Niki 622 116 132 132 129 113    
3 8 Sotelo Heather 539 147 147 0 138 107    
4 7 Lesada Simon 510 99 105 113 102 91    
5 17 Birling Chris 102 0 0 0 0 102    
6                      
7                      
8