Road America Karting Club Weekend Series
2010 RAKC Points
Kid Karts  Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 44 Keon Samuel 0                  
2 24 Pike Cody 0                  
3 42 Perl Taylor 0                  
4 91 Ruh Grace 0                  
5 26 Ruh Preston 0                  
6 46 Ruh Ella 0                  
7 51 Mayer Kenny 0                  
8 88H Hickman Seth 0                  
9 16 Fransen Cale 0                  
10 14 Preiser Zach 0                  
11 99 Goral Evan 0                  
12 20 Frewerd Ryan 0                  
13 21P Annis Parker 0                  
14 7 Lewandoske Gavin 0                  
15 25 West Kyle 0                  
16 23 Ksobiech Nick 0                  
17 18 Buttor Alex 0                  
Champion Kid Karts Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 14 Preiser Zach 1128 150 147 127 127 D 130 150 147 150
2 88H Hickman Seth 1064 124 127 147 147 D 144 124 127 124
3       0                  
4       0                  
5       0                  
Briggs 206 Sports Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 15 Kaat Derek 1044 141 124 D 130 150 124 121 127 127
2 88 Zellner Gabriel 1035 88 103 121 141 D 150 144 147 141
3 48 Annis Hunter 1004 130 150 150 111 124 D 117 108 114
4 81 Barth Jacob 280 81 102 D 97 0 0 0 0 0
5 28 Annis Iziah 86 D 0 0 86 0 0 0 0 0
6       0                  
7       0                  
8       0                  
Yamaha Sports Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 17 Griesbach Grant 1087 150 108 124 144 D 150 150 147 114
2 66 Faust Bill 869 D 150 22 127 127 108 121 108 106
3 67 Weiss Braden 855 D 115 144 111 147 124 111 103 0
4 5 Weyer Ryan 316 D 87 108 0 0 0 0 121 0
5 53 VanCleve Jr Brian 97 D 97 0 0 0 0 0 0 0
6 14 Torrez Taylor 80 D 80 0 0 0 0 0 0 0
7 20 Klahn Kristin 73 D 73 0 0 0 0 0 0 0
8 14P Preiser Zach 71 D 0 0 0 0 0 0 0 71
Animal Sports Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 24 Zellner Jacob 1075 25 150 150 150 D 150 150 150 150
2 42 Perl Taylor 124 D 0 0 0 0 0 0 0 124
3       0                  
4       0                  
Briggs 206 Junior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 22 Schueffner Jordan 600 D 150 0 0 150 0 0 150 150
2       0                  
3       0                  
4       0                  
Animal Junior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 12 Steinke Josh 1067 108 D 124 108 150 150 150 150 127
2 53 Arenz Austin 912 100 D 100 124 124 121 121 108 114
3 16 Christel Logan 884 118 95 105 97 102 D 111 124 132
4 11W Weiland Ross 767 89 D 86 86 103 111 97 89 106
5 17 Hawley Zach 600 150 150 150 150 D 0 0 0 0
6 32 Teter Gavin 556 D 61 55 77 0 97 86 94 86
7 25 Pecore Evan 121 D 121 0 0 0 0 0 0 0
8 3B Barber James 79 D 79 0 0 0 0 0 0 0
9       0                  
10       0                  
Komet Junior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 4 Bartz Jeffrey 722 D 0 0 150 0 125 150 150 147
2 20 Klahn Kristin 218 D 0 0 0 0 0 0 124 94
3 59 Haese Sawyer 124 D 0 0 124 0 0 0 0 0
4       0                  
Animal Senior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 09 Gliniecki Colin 1200 D 150 150 150 150 150 150 150 150
2 42 Perl Jason 580 D 102 0 112 0 124 0 118 124
3 22 Schroeder Trent 352 D 0 124 104 0 0 124 0 0
4 11 Perl Bryan 213 D 108 0 105 0 0 0 0 0
5 4 Erickson Justin 114 D 0 0 0 0 0 0 114 0
6 16 Grube Arron 94 D 0 0 94 0 0 0 0 0
7       0                  
8       0                  
Yamaha Lite Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 81 Sotelo Talina 1100 114 121 147 150 150 150 150 D 118
2 77 Lehnhoff Walter T. 886 97 100 108 111 108 124 D 124 114
3 72 Lehnhoff Walter S. 816 118 147 127 D 124 0 0 150 150
4 21 Knapp Logan 382 150 111 D 121 0 0 0 0 0
5       0                  
6       0                  
7       0                  
8       0                  
Yamaha Heavy Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 39 Markwardt Jeff 1130 150 150 124 147 121 147 147 144 D
2 69 Faust Mike 906 D 118 108 89 132 124 108 103 124
3 51 Sotelo Juan 873 124 114 97 108 106 105 127 D 92
4 41 Veilgut Scott 755 D 0 150 127 120 87 0 127 144
5 16 Houle George 372 D 0 0 94 86 0 0 96 96
6       0                  
7       0                  
8       0                  
Komet Senior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 08 Zimmermann Grant 1044 150 150 150 147 150 150 147 D 0
2 02 Feld Niki 992 121 D 105 124 121 124 127 150 120
3 51 Sotelo Heather 913 111 121 D 111 111 108 108 124 119
4 7 Lesada Simon 775 86 86 86 97 97 97 D 108 118
5 80 Dresang Jacques 327 97 D 124 0 0 0 0 0 106
6 17 Birling Chris 111 D 111 0 0 0 0 0 0 0
7       0                  
8       0                  
TaG Senior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 13 Wallace Sage 848 125 124 125 102 125 122 125 D 0
2 42 Gonzalez Carlos 538 D 108 102 0 102 105 0 102 19
3 54 Schumacher Eric 397 D 150 0 125 0 0 0 0 122
4 27 Siegel Jared 230 D 0 0 0 0 0 0 125 105
5 67 Weiss Dan 86 D 0 0 86 0 0 0 0 0
6 16 Hickman David 84 D 0 0 84 0 0 0 0 0
Rotax DD2 Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 71 Langer Alex 813 122 125 125 102 125 D 0 125 89
2 66 Schiessl John 701 D 86 102 0 78 102 125 83 125
3 77 Langer Mark 693 81 D 89 89 99 73 81 79 102
4 19 Kohlhagen Bill 658 95 99 D 125 0 125 102 96 16
5 7W Leadingham Brian 436 D 87 78 0 82 89 0 87 13
6 7Y Kohlhagen Trevor 416 99 60 76 D 0 81 89 0 11
7 99 Schiessl Joe 86 D 0 0 0 86 0 0 0 0
8       0