Road America Karting Club Weekend Series
2010 RAKC Points
Kid Karts  Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 44 Keon Samuel 0                  
2 24 Pike Cody 0                  
3 42 Perl Taylor 0                  
4 91 Ruh Grace 0                  
5 26 Ruh Preston 0                  
6 46 Ruh Ella 0                  
7 51 Mayer Kenny 0                  
8 88H Hickman Seth 0                  
9 16 Fransen Cale 0                  
10 14 Preiser Zach 0                  
11 99 Goral Evan 0                  
12 20 Frewerd Ryan 0                  
13 21P Annis Parker 0                  
14 7 Lewandoske Gavin 0                  
15 25 West Kyle 0                  
16 23 Ksobiech Nick 0                  
17 18 Buttor Alex 0                  
Champion Kid Karts Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 14 Preiser Zach 831 150 147 127 127 0 130 150    
2 88H Hickman Seth 813 124 127 147 147 0 144 124    
3       0                  
4       0                  
5       0                  
Briggs 206 Sports Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 22 Kaat Derek 901 141 124 111 130 150 124 121    
2 48 Annis Hunter 890 130 150 150 111 124 108 117    
3 88 Zellner Gabriel 747 88 103 121 141 0 150 144    
4 81 Barth Jacob 280 81 102 0 97 0 0 0    
5 28 Annis Iziah 86 0 0 0 86 0 0 0    
6       0                  
7       0                  
8       0                  
Yamaha Sports Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 17 Griesbach Grant 826 150 108 124 144 0 150 150    
2 67 Weiss Braden 752 0 115 144 111 147 124 111    
3 66 Faust Bill 655 0 150 22 127 127 108 121    
4 5 Weyer Ryan 195 0 87 108 0 0 0 0    
5 53 VanCleve Jr Brian 97 0 97 0 0 0 0 0    
6 14 Torrez Taylor 80 0 80 0 0 0 0 0    
7 20 Klahn Kristin 73 0 73 0 0 0 0 0    
8       0                  
Animal Sports Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 24 Zellner Jacob 775 25 150 150 150 0 150 150    
2       0                  
3       0                  
4       0                  
Briggs 206 Junior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 22 Schueffner Jordan 300 0 150 0 0 150 0 0    
2       0                  
3       0                  
4       0                  
Animal Junior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 12 Steinke Josh 893 108 103 124 108 150 150 150    
2 53 Arenz Austin 784 100 94 100 124 124 121 121    
3 11W Weiland Ross 638 89 66 86 86 103 111 97    
4 16 Christel Logan 628 118 95 105 97 102 0 111    
5 17 Hawley Zach 600 150 150 150 150 0 0 0    
6 32 Teter Gavin 376 0 61 55 77 0 97 86    
7 25 Pecore Evan 121 0 121 0 0 0 0 0    
8 3B Barber James 79 0 79 0 0 0 0 0    
9       0                  
10       0                  
Komet Junior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 4 Bartz Jeffrey 425 0 0 0 150 0 125 150    
2 59 Haese Sawyer 124 0 0 0 124 0 0      
3       0                  
4       0                  
Animal Senior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 09 Gliniecki Colin 1050 150 150 150 150 150 150 150    
2 22 Schroeder Trent 352 0 0 124 104 0 0 124    
3 42 Perl Jason 338 0 102 0 112 0 124 0    
4 11 Perl Bryan 213 0 108 0 105 0 0 0    
5 16 Grube Arron 94 0 0 0 94 0 0 0    
6       0                  
7       0                  
8       0                  
Yamaha Lite Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 81 Sotelo Talina 982 114 121 147 150 150 150 150    
2 77 Lehnhoff Walter T. 648 97 100 108 111 108 124 0    
3 72 Lehnhoff Walter S. 516 118 147 127 0 124 0 0    
4 21 Knapp Logan 382 150 111 0 121 0 0 0    
5       0                  
6       0                  
7       0                  
8       0                  
Yamaha Heavy Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 39 Markwardt Jeff 986 150 150 124 147 121 147 147    
2 51 Sotelo Juan 781 124 114 97 108 106 105 127    
3 69 Faust Mike 679 0 118 108 89 132 124 108    
4 41 Veilgut Scott 484 0 0 150 127 120 87 0    
5 16 Houle George 180 0 0 0 94 86 0 0    
6       0                  
7       0                  
8       0                  
Komet Senior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 08 Zimmermann Grant 1044 150 150 150 147 150 150 147    
2 02 Feld Niki 819 121 97 105 124 121 124 127    
3 51 Sotelo Heather 770 111 121 100 111 111 108 108    
4 7 Lesada Simon 630 86 86 86 97 97 97 81    
5 80 Dresang Jacques 221 97 0 124 0 0 0 0    
6 17 Birling Chris 111 0 111 0 0 0 0 0    
7       0                  
8       0                  
TaG Senior Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 13 Wallace Sage 848 125 124 125 102 125 122 125    
2 42 Gonzalez Carlos 417 0 108 102 0 102 105 0    
3 54 Schumacher Eric 275 0 150 0 125 0 0 0    
4 67 Weiss Dan 86 0 0 0 86 0 0 0    
5 16 Hickman David 84 0 0 0 84 0 0 0    
6 27 Siegel Jared 0 0 0 0 0 0 0 0    
Rotax DD2 Race #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank Kart# Last Name First Total 8-May 15-May 22-May 26-Jun 24-Jul 14-Aug 15-Aug 4-Sep 25-Sep
1 71 Langer Alex 599 122 125 125 102 125 0 0    
2 77 Langer Mark 580 81 68 89 89 99 73 81    
3 19 Kohlhagen Bill 546 95 99 0 125 0 125 102    
4 66 Schiessl John 493 0 86 102 0 78 102 125    
5 7Y Kohlhagen Trevor 405 99 60 76 0 0 81 89    
6 7W Leadingham Brian 336 0 87 78 0 82 89 0    
7 99 Schiessl Joe 86 0 0 0 0 86 0 0    
8       0