Tuesday Evening Road America Kart Club
2005 TERAKC Points
FINAL STANDINGS
Kid Kart
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 92 Grotegut Kip 100                            
2 7 Yarmanovich Mitchel 100                            
3 33 Vinos-Hoover Owen 100                            
4 68 Jensen Jacob 100                            
5 11 Humphrey Tiffany 100                            
6   Zima Levi 100                            
7       0                            
8       0                            
Kohler Sports
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 24 Winkel Collyn 1650 150 150 DP 150 150 150 R 150 DP 150 150 150 150 150
2 1 Zima Kirsten 279 0 0 0 0 0 0 R 0 150 0 0 0 129 0
3       0                            
Kohler Junior
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 2 Feld Nikki 1475 141 129 125 132 DP 117 R 132 144 144 144 147 120 DP
2 13 Miller Alex 1469 135 144 DP 147 129 116 R 129 123 DP 126 120 150 150
3 48 Bauer Justin 1190 110 97 102 110 116 114 R DP 108 123 DP 93 94 123
4 20 Melis Nick 1178 DP DP 144 0 141 144 R 116 116 104 108 93 99 113
5 8 Hoftiezer Lindsay 1110 105 110 DP 83 97 75 R DP 111 91 113 113 113 99
6 25 Marten Kyle 859 85 94 83 81 78 81 R DP 67 76 69 76 69 DP
7 95 Szydel Shane 595 DP 78 19 99 DP 0 R 99 76 67 80 77 0 0
8 24 Zima Kirsten 229 DP 18 74 DP 0 72 R 65 0 0 0 0 0 0
9       0                            
10       0                            
Kohler Lite
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 70 Falk LJ 1509 147 132 110 DP DP 103 R 141 135 150 147 147 147 150
2 21 Lubach Kevin 1463 DP 147 144 144 150 150 R 135 141 107 119 116 DP 110
3 71 Falk Robert 1320 126 DP DP 116 126 120 R 110 116 129 126 103 122 126
4 44 Veldboom Brendon 1158 110 110 111 120 113 DP R 105 99 DP 99 99 96 96
5 18 Kuhlow Elise 805 93 DP 88 93 102 96 R DP 85 96 0 80 72 0
6 53 Hoover Michael 309 DP DP 0 0 0 0 R 0 0 0 85 71 81 72
7       0                            
8       0                            
Briggs Raptor
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 6 Roe Aaron 1538 141 116 DP 147 144 147 R 150 141 135 144 141 DP 132
2 3 Winscher Erin 1382 132 147 144 116 126 DP R 119 DP 113 110 126 117 132
3 95 Haese Sawyer 1279 116 129 132 129 111 132 R 105 107 108 DP DP 105 105
4 8 Erickson Justin 1096 102 99 110 99 110 110 R DP 93 91 94 DP 97 91
5 9 Gliniecki Colin 880 DP DP 0 0 0 0 R 114 126 129 132 122 141 116
6 28 Watry Brady 324 DP DP 0 0 0 0 R 0 0 69 96 78 81 0
7 10 Watry Scott 74 DP DP 0 0 0 0 R 0 0 74 0 0 0 0
8       0                            
Animal Sports
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 3 Mueller Robert 1608 150 150 150 150 150 DP R 150 147 135 132 147 147 DP
2 4 Bartz Jeffery 1494 129 129 DP 129 129 147 R 129 129 144 147 132 DP 150
3 2 Bergene Brandon 1225 107 113 129 113 113 99 R 113 116 113 DP 102 107 DP
4 30 Hobbs Andrew 587 105 DP 13 DP 0 123 R 0 0 0 113 110 123 0
5       0                            
6       0                            
7       0                            
8       0                            
Animal Lite
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 29 Zimbal Zachary 1611 DP 147 147 150 DP 147 R 138 147 144 150 144 147 150
2 38 Cevaal Travis 1340 110 123 132 129 147 105 R 126 129 119 107 113 DP DP
3 8 Jackson Collin 951 150 122 19 DP DP 13 R 122 0 129 129 135 132 0
4 7 Bauer Kelsey 573 DP DP 0 0 113 129 R 105 113 0 0 0 113 0
5 0 Corcoran Danny 320 108 DP DP 0 0 110 R 0 102 0 0 0 0 0
6 2 Nieskes Brennan 85 85 DP DP 0 0 0 R 0 0 0 0 0 0 0
7       0                            
8       0                            
Animal Heavy
Rank Kart# Last Name First Total 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
1 81 Heling Erick 1522 147 138 DP 147 150 103 R 150 121 144 147 128 DP 147
2 3 Markwardt Randy Jr 1345 DP 117 138 120 113 104 R 123 129 123 123 129 126 DP
3 65 Lang Darrick 1229 97 101 DP 119 120 138 R 103 110 102 110 DP 97 132
4 39 Markwardt Jeff 1083 70 DP 103 DP 85 102 R 88 84 111 95 111 141 93
5 8 Husa Kate 1080 111 111 96 82 118 107 R 100 98 69 86 DP DP 102
6 82 Stolper Chris 1034 103 109 113 DP 86 87 R DP 100 87 79 99 101 70
7 35 DeMaster Jon 880 83 68 126 65 96 DP R DP 69 75 79 74 73 72
8 88 DeMaster Paul 542 54 67 DP 72 DP 9 R 73 65 67 0 84 0 51
9 1 Beringer Tom 166 48 59 DP 59 DP 0 R 0 0 0 0 0 0 0
10 2 Beringer Ryan 164 71 DP DP 93 0 0 R 0 0 0 0 0 0 0
11 86 Zima David 121 DP DP 67 0 0 0 R 0 54 0 0 0 0 0
12       0