Tuesday Evening Road America Kart Club
2006 FINAL TERAKC Points
Kid Kart   
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 24 Brown Reese 1000                            
2 11 Humphrey Tiffany 1000                            
3 68 Jensen Jacob 1000                            
4 3 Mueller Jerry 1000                            
5 33 Vihos-Hoover Owen 1000                            
6 8 Wetenkamp Riley 1000                            
7 16 Kaminski Madison 1000                            
8 2 Hobbs Austin 1000                            
9 22 Sproule Joey 1000                            
10 10 Zima Levi 1000                            
11   Humphrey Dylan 1000                            
12                                    
Kohler Sports 
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 12 Steinke Joshua 1800 150 150 150 150 150 150 150 150 150 150 150 150 DR DR
2 50 Schmidt Cooper 1245 DR DR 123 129 129 0 116 126 126 0 129 129 119 119
3 8 Kaminski Costner 612 DR 22 119 DR 0 0 0 0 116 0 113 113 0 129
4 8 Kaminski Morgan 578 DR DR 0 94 113 0 126 116 0 0 0 0 129 0
5 1 Zima Kirsten 311 DR DR 0 0 0 129 0 83 0 0 83 0 16 0
6                                    
Kohler Junior
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 13 Miller Alex 1551 144 119 141 144 116 126 DR 126 107 DR 132 129 126 141
2 25 Marten Kyle 1472 99 123 129 129 141 150 113 102 144 120 DR DR 96 126
3 48 Bauer Justin 1453 129 141 DR 108 108 116 141 116 111 DR 111 136 125 111
4 8 Hoftiezer Lindsay 1211 113 108 122 105 126 DR 93 80 DR 110 88 107 83 76
5 99 Hammann Nicolas 1100 91 81 DR 88 DR 99 81 81 85 76 105 87 141 85
6 20 Melis Nick 922 DR 80 DR 0 0 0 132 147 129 150 138 38 0 108
7 95 Szydel Shane 401 DR DR 0 78 85 0 0 0 0 0 0 85 81 72
8                                    
Kohler Senior
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 71 Falk Jamie 1640 141 147 DR 144 132 110 150 150 129 DR 129 129 129 150
2 70 Falk LJ 1555 132 DR 147 126 147 126 113 123 144 150 DR 94 150 103
3 1 Falk Robert 1299 113 108 132 116 113 DR 105 DR 99 126 88 96 96 107
4 2 Feld Niki 1253 102 103 96 DR 99 99 DR 105 85 116 102 110 113 123
5 53 Hoover Michael 1003 81 101 76 DR DR 76 85 76 76 99 78 74 88 93
6 98 Adams Trevor 984 DR DR 88 100 0 144 123 113 119 0 150 147 0 0
7 3 Markwardt Randy 535 72 117 113 88 DR 60 DR 85 0 0 0 0 0 0
8                                    
Briggs Raptor
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 8 Erickson Justin 1400 150 150 50 150 DR 150 150 DR 150 0 150 0 150 150
2 25 Pecore Evan 1044 DR DR 0 0 0 129 129 150 129 125 0 150 113 119
3 2 Kohn Kyle 381 DR DR 0 0 0 0 0 0 0 0 129 0 129 123
4                                    
Animal Sports
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 4 Bartz Jeffery 1788 150 150 150 150 DR 150 141 150 150 150 147 150 DR 150
2 24 Winkel Collyn 1504 123 116 129 126 126 129 132 DR 129 126 126 110 132 DR
3 92 Grotegut Kip 1220 107 102 DR 116 88 113 102 88 DR 88 99 102 113 102
4 15 Smith Elliot 466 DR DR 0 0 0 0 116 129 0 102 119 0 0 0
5 8 Erickson Justin 429 DR DR 0 0 96 0 0 94 0 110 0 129 0 0
6 17 Hawley Zach 273 DR 123 DR 0 150 0 0 0 0 0 0 0 0 0
7 6 Lehmann Billie 221 DR DR 0 0 0 0 0 0 0 0 0 0 105 116
8 51 Wirtz Kodiak 111 111 DR DR 0 0 0 0 0 0 0 0 0 0 0
Animal Junior
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 8 Jackson Collin 1764 150 150 147 132 150 141 150 150 150 150 144 150 DR DR
2 3 Mueller Robby 1400 120 DR 117 DR 116 108 123 118 126 110 105 102 129 126
3 38 Cevaal Travis 1365 107 123 95 DR 96 99 DR 93 98 123 123 123 144 141
4 29 Zimbal Zachary 1239 98 110 108 144 126 83 105 79 88 DR 113 95 90 DR
5 09 Gliniecki Colin 1193 81 98 83 113 DR 120 89 116 81 89 DR 107 105 111
6 3E Winscher Erin 1066 DR 88 102 71 DR 91 74 82 107 100 83 76 87 105
7 63 Bergene Brandon 866 76 76 DR 57 86 58 79 63 69 80 64 DR 80 78
8 6 Roe Aaron 474 63 74 DR 61 DR 67 69 77 0 0 63 0 0 0
9 76 Hobbs Andrew 386 DR DR 0 91 58 63 0 0 0 0 0 0 83 91
10 27 Ostrowski Leanna 56 DR DR 0 0 0 0 0 0 0 0 56 0 0 0
11                                    
Animal Heavy
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 3 Markwardt Randy Jr. 1677 DR 141 147 147 DR 129 147 126 147 132 144 147 147 123
2 65 Lang Darrick 1540 126 DR 110 116 150 144 113 147 116 147 129 132 DR 110
3 39 Markwardt Jeff 1439 DR 119 132 126 DR 116 126 116 129 113 119 113 122 108
4 82 Stolper Chris 1280 94 132 102 102 129 102 105 102 99 DR 94 99 120 DR
5 16 Roe Nathan 330 DR DR 0 0 0 72 85 85 0 0 88 0 0 0
6 76 Vehring Regan 150 150 DR DR 0 0 0 0 0 0 0 0 0 0 0
7 8 Jackson Collin 150 DR DR 0 0 0 0 0 0 0 0 0 0 0 150
8 86 Zima David 24 DR DR 0 0 0 0 0 0 0 0 24 0 0 0
9                                    
10                                    
Animal Lite
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 45 Veldboom John 1533 129 147 150 150 150 132 150 DR 132 DR 132 129 0 132
2 44 Veldboom Brendon 1451 150 47 129 129 DR 147 129 129 147 DR 147 150 0 147
3                                    
4                                    
5                                    
World Formula
Rank Kart# Last Name First Total 16-May 23-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 13 Farron Carrie 1716 DR 132 150 DR 147 147 147 150 129 147 135 132 150 150
2 98 Adams Ben 1558 150 147 129 150 132 132 132 DR 150 129 116 147 44 DR
3 4 Bauer Cory 235 DR DR 0 0 0 0 0 0 0 94 141 0 0 0
4                                    
5