Tuesday Evening Road America Kart Club
2007 TERAKC Final Points
Kid Kart   (5 to 7)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1   Bogenschuetz Gage                              
2   Brown Reese                              
3   Humphrey Dylan                              
4   Humphrey Tiffany                              
5   Kaat Derek                              
6   Kaminski Matthew                              
7   Mueller Jerry                              
8   Reilly Roger                              
9   Wetenkamp Reese                              
10                                    
Kohler Sports (8 to 12)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1 12 Steinke Joshua 1524 150 150 147 147 123 141 D 132 129 D 129 147 R 129
2 8 Wetenkamp Riley 1461 D 129 96 99 147 126 141 147 150 144 138 D R 144
3 53 Arenz Austin 1272 116 113 132 107 D D 116 107 113 126 116 107 R 119
4 10 Kaminski Morgan 1175 126 D D 132 86 116 126 99 96 108 83 107 R 96
5 68 Jensen Jacob 1000 99 93 110 D 89 D 85 91 86 83 89 89 R 86
6 43 Schoenborn Jake 764 D 91 89 D 94 0 0 76 67 78 97 94 R 78
7 33 Vihos-Hoover Owen 249 D D 0 91 0 0 0 0 78 0 67 13 R 0
8                                    
Kohler Junior (12 to 15)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1 16 Hammann Nicolas 1509 147 141 D 144 129 129 135 135 126 126 147 150 R D
2 25 Marten Kyle 1486 D D 120 113 147 125 141 141 147 141 132 129 R 150
3 13 Miller Alex 1268 132 116 D 112 116 108 116 116 110 116 D 113 R 113
4 48 Bauer Justin 1161 99 117 138 126 96 99 99 93 95 108 91 D R D
5 9 Melis Nick 996 107 114 107 91 88 90 D 91 D 0 104 99 R 105
6 1 Kaminski Costner 873 74 D 76 76 D 80 80 76 91 80 74 81 R 85
7 50 Schmidt Cooper 832 83 81 D 67 76 79 70 67 83 81 69 D R 76
8                                    
Kohler Senior (15 & UP)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1 70 Falk LJ 1525 116 150 116 150 132 147 150 D D 150 150 132 R 132
2 8 Hoftiezer Lindsay 1472 129 123 129 116 D 123 D 150 150 129 129 147 R 147
3 2 Feld Niki 1238 144 119 147 126 147 122 119 D D 0 113 99 R 102
4 7 Hoftiezer Todd 1111 102 99 86 D 102 99 85 129 126 99 99 D R 85
5 O7 Yurmanovich Michael 520 D D 96 99 110 0 102 0 0 113 0 0 R 0
6 53 Hoover Michael 260 D D 78 0 0 0 0 0 97 0 0 85 R 0
7 48 Bauer Justin 223 D D 0 0 0 0 0 0 0 0 0 113 R 110
8                                    
Briggs Animal Box Stock (8 to 12)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1 25 Pecore Evan 1587 150 150 147 147 150 132 132 D 132 147 D 150 R 150
2 17 Wisniewski James 1223 D 107 132 132 129 147 147 150 147 132 D 0 R 0
3                                    
4                                    
5                                    
6                                    
Briggs Animal Sports (8 to 12)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1 4 Bartz Jeffery 1590 150 141 141 D 144 141 147 147 150 141 D 141 R 147
2 24 Winkel Collyn 1302 99 129 126 147 129 113 110 99 110 111 129 D R D
3 95 Haese Sawyer 1255 D 116 116 107 94 D 102 117 120 121 109 121 R 132
4 15 Smith Elliott 1200 113 D D 94 113 132 132 103 92 105 93 113 R 110
5 8 Erickson Justin 1101 126 105 108 D 94 102 85 110 94 89 86 102 R D
6 92 Grotegut Kip 927 D D 85 95 78 85 76 76 86 85 99 78 R 84
7                                    
8                                    
BriggsAnimal Junior (12 to 15)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1 3 Mueller Robby 1542 144 123 150 150 144 D 144 135 147 147 132 D R 126
2 29 Zimbal Zachary 1527 D 141 D 126 129 150 132 141 132 132 147 147 R 150
3 09 Gliniecki Colin 1151 110 D 97 94 91 108 99 102 D 107 113 126 R 104
4 3E Winscher Erin 1132 91 D 107 99 99 117 116 113 99 96 D 107 R 88
5 6 Roe Aaron 937 84 113 99 107 113 104 D D 113 0 96 0 R 108
6 38 Cevaal Travis 220 121 99 D D 0 0 0 0 0 0 0 0 R 0
7                                    
8                                    
Briggs Animal Senior (15 & UP)
Rank Kart# Last Name First Total 15-May 22-May 5-Jun 12-Jun 19-Jun 26-Jun 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
1 3 Markwardt Jr. Randy 1472 113 126 147 138 123 D 150 D 132 147 132 132 R 132
2 38 Cevaal Travis 1421 D D 126 97 116 129 129 135 147 132 116 147 R 147
3 39 Markwardt Jeff 1174 105 108 116 D 99 102 113 105 113 113 93 D R 107
4 8 Jackson Collin 959 150 147 D 95 150 144 D 129 0 0 144 0 R 0
5 16 Roe Nathan 904 126 110 110 115 88 59 D D 99 0 91 0 R 106
6 70 Falk LJ 361 D D 72 101 0 91 0 97 0 0 0 0 R 0
7 82 Stolper Chris 72 D D 0 72 0 0 0 0 0 0 0 0 R 0
8 71 Falk Jamie 58 D D 0 58 0 0 0 0 0 0 0 0 R 0