Tuesday Evening Road America Kart Club
2009 TERAKC Points
50cc Kid Kart (5 to 7) Race #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 44 Keon Sam                              
2 24 Pike Cody                              
3 42 Perl Taylor                              
4 91 Ruh Grace                              
5 26 Ruh Preston                              
6 99 Zimmerman Ben                              
7 17 Griesbach Grant                              
8 51 Mayer Kenny                              
9 88 Zellner Gabriel                              
10 14 Preiser Zach                              
11 75 Lynch James                              
Briggs LO206 Stock Sports (8 to 12)
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 15 Kaat Derek 1719 150 150 130 150 150 130 138 147 150 147 150 D D 127
2 48 Annis Hunter 1553 D 108 141 118 118 141 108 127 124 127 D 150 147 144
3 75 Fletcher James 1255 D 124 102 103 108 97 D 97 100 97 111 97 108 111
4 03 Mueller Jerry 1010 121 D 106 108 103 111 127 108 105 D 121 0 0 0
5 16 Christel Logan 521 105 D D 0 0 0 100 0 0 108 0 111 97 0
6       0                            
7       0                            
8       0                            
Briggs Animal Sports (8 to 12)
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 12 Steinke Josh 1800 D 150 150 150 150 150 150 150 150 150 150 150 D 150
2 11w Weiland Ross 1445 124 111 D D 124 124 108 124 114 124 114 124 130 124
3 3b Barber James 1398 108 121 124 124 108 108 124 108 D D 118 108 144 103
4 52 Muench Braden 220 D D 0 0 0 0 0 0 118 0 0 0 0 102
5       0                            
6       0                            
Briggs Animal Junior (12 to 15)
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 17 Hawley Zach 1699 150 150 124 150 127 147 D 124 130 D 147 150 150 150
2 24 Winkel Collyn 1292 97 108 108 124 108 108 130 97 105 D 97 124 86 D
3 03 Mueller Robby 969 124 D 150 0 147 127 0 150 144 D 127 0 0 0
4 25 Pecore Evan 918 108 124 D D 0 0 122 108 100 0 108 0 124 124
5       0                            
6       0                            
Briggs Animal Senior (15 & UP) Race #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 29 Zimbal Zach 1609 130 130 141 150 147 117 111 118 124 D 144 150 147 D
2 38 Cevaal Travis 1498 144 144 124 108 127 147 124 108 D D 103 124 121 124
3 09 Gliniecki Colin 1356 D D 103 118 108 97 103 100 103 147 114 102 111 150
4 12 Heling Erick 1147 105 96 111 88 D 115 141 150 150 D 118 38 35 0
5 3 Markwardt Jr. Randy 1045 84 95 79 82 94 89 79 82 82 105 D 91 D 83
6 22 Schroeder Trent 1004 66 79 68 73 87 75 68 D 97 127 84 77 D 103
7 9 Melis Nich 937 82 74 84 91 79 D 84 84 80 35 74 78 D 92
8 42 Perl Jason 211 D D 0 0 54 66 0 0 0 91 0 0 0 0
9 51 Stenson Chad 179 61 61 57 D D 0 0 0 0 0 0 0 0 0
10 70 Falk L.J. 74 D D 0 0 0 0 0 0 74 0 0 0 0 0
Kohler Sports (8 to 12)
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 17 Braun Garrett 1325 D 150 125 150 D 150 0 150 150 0 150 150 0 150
2       0                            
3       0                            
Kohler Junior (12 to 15)
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 53 Arenz Austin 1800 150 150 150 150 150 150 150 150 D 150 150 150 D 150
2 7 O'Connor Tyler 1408 111 D 108 108 108 124 D 111 150 108 124 124 124 108
3 007 Schoenborn Jake 1260 121 124 124 124 124 D 124 121 D 124 0 0 150 124
4       0                            
5       0                            
Kohler Senior (15 & UP)
Rank Kart# Last Name First Total 12-May 19-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 99 Hammann Nicolas 1617 D D 147 124 150 147 124 112 127 124 147 144 127 144
2 8 Hoftiezer Lindsay 1568 147 144 124 108 124 124 150 147 147 114 D 124 D 115
3 02 Feld Niki 1124 112 98 100 92 85 100 90 D 84 D 97 96 90 80
4 71 Falk Jamie 1105 79 86 87 84 95 77 84 98 105 D 112 87 111 D
5 9 Welhouse Harold 995 102 D 72 68 69 68 83 83 68 94 88 D 97 103
6 39 Hoftiezer Todd 995 104 82 75 75 80 74 D 97 82 79 77 81 D 89
7 70 Falk LJ 986 98 127 105 144 94 D D 0 0 87 81 108 81 61
8 51 Stenson Chad 941 D D 0 52 70 88 100 84 97 144 0 70 136 100
9 50 Schmidt Cooper 467 D D 59 72 52 91 66 68 59 0 0 0 0 0
10 19 Clouse Adam 372 D D 0 0 8 50 50 0 5 61 68 0 68 62